IMG_5266

  Name Position Height Year of Birth
2 Ella Caroline Saada Spiker 180 1996
12 Tamar Stein Setter 178 1996
16 Vitalia Marmen Spiker 182 1997
13 Avital Jaloba Middle Blocker 177 1997
15 Michal Rolnik Middle Blocker 179 1996
3 Anita Deev Spiker 180 1997
7 Shili Kagan Middle Blocker 179 1997
19 Elizabeth Sophia Buzhanski Libero 180 1997
20 Gal Lander Spiker 176 1997
21 Galia Nankin Middle Blocker 178 1996
22 Dana Mashiah Libero 180 1998
18 Inbal Mesika Middle Blocker 175 1998
Arie Selinger Head Coach
Sebastian Rafal Devash Assistant Coach
Ruth Bezer Team Manager
Boaz Becker Trainer