JERSEY NUMBER | NAME | POSITION | HEIGHT | YEAR OF BIRTH | UNIVERSITY |
1 | Courtney VanGroningen | Libero | 163 | 1993 | Wayne State College (NE) |
2 | Morgan Hooe | Setter | 168 | 1995 | University of Alaska-Anchorage |
4 | Ashley Diedrich | Opposite | 180 | 1993 | University of South Carolina Aiken |
6 | Rachael Cecka | Outside | 183 | 1995 | Wingate University (NC) |
8 | Molly Locke | Outside | 175 | 1993 | Carson Newman University (TN) |
9 | Madeline Mayer | Middle | 183 | 1995 | East Central University (OK) |
9 | Rachel Lods | Setter | 175 | 1996 | Wingate University (NC) |
10 | Kaitlyn Lucy | Libero | 170 | 1992 | Oklahoma Baptist University |
11 | Chelsea VanDyk | Middle | 180 | 1993 | Covenant College (GA) |
16 | Anna Holmquist | Middle | 185 | 1997 | Wingate University (NC) |
17 | Alli Cudworth | Outside | 180 | 1995 | Ashland University (OH) |
Daniel Magnusson | Head Coach | Gislaveds Volleyboll Klubb (Sweden) | |||
Ashley Monfort | Asst. Coach | Jacksonville Juniors (FL) | |||
Brian Cranston | Asst. Coach | University of Charleston (WV) |
BIP SE U22Admin2016-07-12T10:38:09+00:00