Final ranking:
ISTRIA DIVISON |
BRIJUNI DIVISION |
||
1 | NORTHERN LIGHTS | 1 | NKBM J |
2 | BIP SE U17 | 2 | USA CNT |
3 | HUNGARY A | 3 | MWC |
4 | OK GALEB | 4 | ADIDAS MW |
5 | AUSTIN JUNIORS | 5 | SLOVENIA JNT |
6 | NCVA HP | 6 | RUSSIA |
7 | NKBM Y | 7 | NCVA HP |
8 | AUGUSTA BLUE | 8 | BIP / USA |
9 | HUNGARY B | 9 | VASAS |
10 | SCVA HP | 10 | FALCONARA |
11 | OK PULA | 11 | BIP SE U22 |
12 | AUGUSTA RED | 12 | CROATIA |
13 | MODENA | ||
14 | PISOGNE |
MVP’s:
Britney McLean | Norhtern Lights |
Merighi Eleonora | Modena |
Marie Begel | Augusta Red |
Lexi Dorn | SCVA HP |
Madison Sroufe | Augusta Blue |
Maddie Douglas | Austin Juniors |
Valentina Surpi | Pisogne |
Audrey Lamoureaux | NCVA HP |
Karmina Suznik | NKBM Youth |
Erin Slinde | Northern Lights |
Kiara Milinkovic | Pula |
Gabriella Benedek | Hungary B |
Greta Kiss | Hungary A |
Molly Burkhard | BIP SE u17 |
Marijana Masanovic | Galeb |
Iza Mlakar | NKBM Branik Juniors |
Sara Djukic | Slovenia JNT |
Angelina Lazarenko | Russia Select |
Andie Shelton | NCVA HP |
Merideth Peacock | BIP/USA |
Zsanett Miklai | Vasas |
Khadijah Wiley | BIP SE u22 |
Arinka Lada | Croatia |
Mary Grace Kelly | Adidas MW |
Kelsey Snider | Mountain West Conference |
Sasa Planinsec | NKBM Branik Juniors |
Katie George | USA CNT |
Chiara Cianetti | Falconara |
July 14, 2014
SCVA – Galeb | 2-1 | NCVA – NKBM Y | 2-1 | Augusta B – HUN A | 0-3 |
BIP SE – HUNGARY B | 3-0 | NL’s – PISOGNE | 3-0 | Austin – Modena | 3-0 |
MWC –Russia | 0-3 | CNT – NKBM J | 1-2 | NCVA –BFTM Fal. | 0-3 |
BIP USA – VASAS | 3-0 | Adidas MW – SLO | 1-2 | BIP SE – Croatia | 2-1 |
Galeb – NCVA | 0-3 | Modena – Augusta R | 1-2 | HUN A – NL’s | 1-2 |
NKBM Y – BIP SE U17 | 0-3 | Pisogne – Augusta B | 0-3 | HUN B – SCVA | 1-2 |
Russia – CNT | 1-2 | BFTM Fal. – MWC | 0-3 | NKBM J – BIP SE | 1-2 |
VASAS – Adidas MW | 3-0 | Croatia – BIP/USA | 0-3 | SLO – NCVA | 3-0 |
Augusta R – Pula | 0-3 | Pula – Austin | 0-3 |
July 15, 2014
Augusta R – Galeb | 0-3 | Austin – HUN A | 0-3 | NL’s – MODENA | 3:0 |
SCVA – Pisogne | 2-1 | BIP SE – Modena | 3-0 | Falconara-AdidasMW | 2:3 |
CNT – Croatia | 3-0 | Adidas MW – Fal. | 2-1 | VASAS – NCVA | 2:3 |
BIP USA – Russia | 1-2 | NCVA – VASAS | 1-2 | BIP SE U22 – NKBM | 2:3 |
NL’s – NKBM Y | 3-0 | NKBM Y – SCVA | 3:1 | CNT – CROATIA | 3:0 |
NCVA – HUN B | 3-0 | PULA – AUGUSTA B | 0:3 | ||
MWC – NKBM J | 3-0 | GALEB – AUGUSTA R | 3:0 | ||
BIP SE – SLO | 0-3 | AUSTIN – HUN B | 3:1 | ||
Augusta B – Pula | 3-0 | NCVA – PISOGNE | 3:0 |
July 16, 2014
Austin J – Hungary A | 0:3 | Falconara–BIP SE u22 | 2:0 |
NL’s – Augusta B | 3:0 | VASAS – Croatia | 2:0 |
NKBM Y – BIP SE u17 | 0:3 | USA CNT – Russia | 3:2 |
OK Galeb – NCVA u17 | 3:1 | NCVA u17 – NKBM Y | 2:0 |
Modena – Augusta R | 1:2 | SCVA – Augusta R | 2:0 |
Hungary B – Pisogna | 2:0 | OK Pula – Hungary B | 1:2 |
Slovenia – NKBM | 3:1 | NL’s – Hungary A | 3:0 |
NCVA – Mountain W. | 0:3 | OK Galeb – BIP SE u17 | 0:3 |
BIP/USA – Adidas MW | 1:3 | MWC – NKBM J | 0:3 |
Adidas MW – USA CNT | 0:3 | Vasas – Falconara | 2:1 |
Augusta B – Austin J | 0:2 | NCVA – Slovenia J | 1:2 |
Russia – BIP/USA | 2:0 | MWC – NCVA | 3:0 |
July 17, 2014
Hungary B – SCVA | 2:0 | ||
Modena – Pisogne | 2:1 | ||
Augusta R – Ok Pula | 1:2 | ||
Croatia – Falconara | 2:0 | ||
NKBM – Augusta B | 2:0 | ||
NCVA – Austin J | 0:2 | ||
Hungary A -Ok Galeb | 2:0 | ||
MWC – Adidas MW | 2:1 | ||