Name | Position | Height | DOB | Club | |
1 | Antonela Tadic | Setter | 175 | 1997 | Club Ok Pula |
2 | Vanessa Gjevelekaj | Middle | 183 | 1998 | Club Ok Pula |
3 | Barbara Kalister | Middle | 193 | 1999 | Club Ok Pula |
4 | Gabrijela Gkevelekaj | Libero | 158 | 1999 | Club Ok Pula |
5 | Melissa Šupuk | Libero | 165 | 1999 | Club Ok Pula |
6 | Dorijana Nimac | Libero | 166 | 1997 | Club Ok Pula |
7 | Karla Fabris | Outside | 179 | 1998 | Club Ok Pula |
8 | Antonija Fabris | Outside | 180 | 2000 | Club Ok Pula |
9 | Katarina Erak | Middle | 183 | 1999 | Club Ok Pula |
10 | Paola Ognjenović | Middle | 183 | 2000 | Club Ok Pula |
11 | Tea Valčić | Setter | 175 | 2000 | Club Ok Pula |
12 | Mateja Kljajić | Middle | 190 | 2002 | Club Ok Pula |
13 | Tea Maras | Setter | 173 | 1999 | Club Ok Pula |
14 | Kristina Orešnik | 180 | 1998 | Club Ok Pula | |
15 | Ana Miličević | Outside | 175 | 2000 | Club Ok Pula |
16 | Stefani Škrtić | Libero | 158 | 1999 | Club Ok Pula |
17 | Martina Marleku | 180 | 1998 | Club Ok Pula |
Ok Pula, Youth, Croatia (U17)Admin2015-07-15T11:55:03+02:00