Austin

Number Name Position Height Date of Birth Club
3 Avery Poppinga OH 180 cm 1999.04.22 Austin 15 Mizuno
4 Jaimeson Lee S 178 cm 1998.06.19 Austin 16 Mizuno
5 Claire Hahn L 168 cm 1998.01.20 Austin 16 Mizuno
8 Madelynn Douglas MB 183 cm 1998.06.03 Austin 16 Mizuno
9 Calli Novak OH 183 cm 1997.09.25 Austin 16 Mizuno
10 Lexi Lopez S 178 cm 1998.03.03 Austin 16 Mizuno
11 Morgyn Greer OH 190 cm 1998.03.28 Austin 16 Mizuno
12 Blair Westerlund MB 189 cm 1998.01.29 Austin 16 Mizuno
16 Cameron Wade L 173 cm 1998.03.27 Austin 16 Toro
17 Rebecca Latham RS 193 cm 1997.06.23 Austin 17 Mizuno
18 Michelle Irvin OH 183 cm 1997.03.28 Austin 17 Mizuno
 

Head coach: Ted Wade

Assistant coaches: Jerritt Elliott, Elizabeth Quanaim