Number | Name | Position | Height | Date of Birth | Club |
Kamryn Sherman | Setter | 178 | 1993.01.08 | Armstrong Atlantic State University | |
Kara Cousins | Middle | 188 | 1995.02.13 | Ashland University | |
Jaclyn Ohlmann | Libero | 163 | 1993.11.03 | Bellarmine University | |
Mary Lavery | Middle | 180 | 1993.06.09 | California University of Pennsylvania | |
Laurel Miller | Outside | 178 | 1993.03.02 | California University of Pennsylvania | |
Alexis Gillis | Outside | 175 | 1994.06.06 | Christian Brothers University | |
Khadijah Wiley | Middle | 188 | 1994.04.06 | East Tennessee State University | |
Katie Muey | Libero | 155 | 1993.04.19 | East Tennessee State University | |
Meg Riley | Setter/Opp | 185 | 1993.01.23 | Miami University | |
Rebekah Phelps | Opposite | 185 | 1994.03.11 | University of Montevallo | |
Jenna Kirkwood | Outside | 180 | 1993.06.20 | Valdosta State University | |
Heather Weiss | Utility | 178 | 1993.12.08 | Wayne State University |
Head coach: Daniel Magnusson
Assistant coach: Meghan Sherman