PSA Fireants
Jersey Number | First Name | Last Name | Position | Year of Birth | Height(cm) | Current Team |
---|---|---|---|---|---|---|
10 | Hilal | Kocakara | Setter | 2002 | 183 | Besiktas |
18 | Yurika | Mizoguchi | Libero | 1995 | 158 | VFL Oythe (Germany) |
16 | Tatijana | Fucka | Middle Blocker | 1999 | 190 | Castelfranco di Sotto A2 |
6 | Rebeka | Fucka | Middle Blocker | 1999 | 190 | Bologna Volley |
23 | Magdalena | Juric | Outside Hitter | 2000 | 193 | – |
8 | Dilara | Gedikoglu | Outside Hitter | 2000 | 180 | Istanbul Buyuksehir Bld. |
50 | Shekinah | Clarke | Opposite/Outside Hitter | 1997 | 185 | – |
Head Coach | Sebastian | Miksa | ||||
Assistant Coach |