U23 Brijuni Division Results
July 16 Group Play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 16 | 11:00 | SLO U20 vs Mountain West Conference All-Stars (1) | 1-2 | 21-25, 27-25, 21-25 |
July 16 | 11:00 | BIP SE vs PSA Fire Ants (2) | 2-1 | 25-21, 22-25, 25-21 |
July 16 | 12:30 | Team WorldWise vs OK Nova KBM Branik (3) | 1-2 | 25-17, 18-25, 23-25 |
July 16 | 18:30 | Mountain West Conference All-Stars vs BIP (4) | 2-1 | 28-26, 14-25, 26-24 |
July 16 | 20:00 | OK Nova KBM Branik vs BIP SE (5) | 1-2 | 19-25, 26-24, 19-25 |
July 16 | 20:00 | PSA Fire Ants vs SLO U20 (6) | 2-1 | 26-28, 25-21, 20-25 |
July 17 Group Play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 17 | 11:00 | BIP SE vs BIP (7) | 1-2 | 25-27, 18-25, 25-23 |
July 17 | 11:00 | Team WorldWise vs Mountain West Conference All-Stars (8) | 1-2 | 24-26, 25-22, 14-25 |
July 17 | 12:30 | OK Nova KBM vs PSA Fire Ants (9) | 0-3 | 22-25, 17-25, 12-25 |
July 17 | 15:30 | BIP vs SLO U20 (10) | 1-2 | 22-25, 18-25, 25-20 |
July 17 | 15:30 | Mountain West Conference All-Stars vs BIP SE (11) | 1-2 | 13-25, 25-20, 21-25 |
July 17 | 17:00 | PSA Fire Ants vs Team WorldWise (12) | 3-0 | 25-16, 25-19, 25-16 |
July 18 Group Play
Date | Time | Teams | # | Set Scores |
---|---|---|---|---|
July 18 | 12:30 | Team WorldWise vs SLO U20 (13) | 0-3 | 14-25, 20-25, 22-25 |
July 18 | 12:30 | OK Nova KBM vs BIP (14) | 2-1 | 25-23, 26-24, 18-25 |
July 18 | 14:00 | PSA Fire Ants vs Mountain West Conference All-Stars (15) | 1-2 | 27-25, 20-25, 18-25 |
July 18 | 18:30 | SLO U20 vs BIP SE (16) | 0-3 | 20-25, 19-25, 24-26 |
July 18 | 18:30 | BIP vs Team WorldWise (17) | 2-1 | 25-18, 25-18, 20-25 |
July 18 | 20:00 | Mountain West Conference All-Stars vs OK Nova KBM (18) | 2-1 | 22-25, 25-20, 25-18 |
July 19 Group Play
Date | Time | Teams | # | Set Scores |
---|---|---|---|---|
July 19 | 8:00 | PSA Fire Ants vs BIP (19) | 2-1 | 25-14, 25-20, 20-25 |
July 19 | 8:00 | SLO U20 vs OK Nova KBM (20) | 2-1 | 12-25, 25-19, 25-18 |
July 19 | 8:00 | BIP SE vs Team WorldWise (21) | 3-0 | 25-22, 25-15, 25-14 |
Group Play Rankings
Ranking | Team |
---|---|
1st | BIP SE |
2nd | Mountain West Conference |
3rd | PSA Fire Ants |
4th | Slovenia U20 National Team |
5th | OK Nova KBM Branik |
6th | BIP |
7th | WWV Team WorldWise |
July 19 Championship Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 19 | 12:30 | PSA Fire Ants vs SLO U20 3rd/4th(22) | 2-0 | 25-19, 25-20 |
July 19 | 12:30 | Nova KBM vs BIP 5th/6th(23) | 2-1 | 25-18, 23-25, 28-26 |
July 19 | 19:30 | U23 Championship Match – BIP SE vs Mountain West Conference | 3-2 | 19-25, 25-21, 25-23, 22-25, 16-14 |
2024 Final standing & ALL Tournament U23
No | Team | ALL Tournament |
---|---|---|
1 | BIP SE | McKenna Smith |
2 | Mountain West Conference All-Stars | Taylor Underwood |
3 | PSA Fire Ants | Yurika Mizoguchi |
4 | Slovenia U20 National Team | Nina Sevtina |
5 | Nova KBM | Isa Ramic |
6 | BIP | Kayla Dinkins |
7 | WorldWiseVolley “Team WorldWise” | Arien Fafard |
2024 MVP U23
Team | Player |
---|---|
BIP SE | Jayden McBride |