July 10

Date Time Teams # Game Scores
July 10 10:00 USA CNT vs. Hungary (4) 3-0 25-13, 25-13, 25-13
July 10 10:00 MWC vs. PVK Olymp (5) 1-2 21-25, 18-25, 25-19
July 10 11:30 Team BIP vs. Falconara (7) 2-1 25-12, 25-19, 21-25
July 10 11:30 USA East Coast vs. Croatia (8) 1-2 25-23, 18-25, 19-25
July 10 13:00 BIP SE vs. Northumbria (10) 1-2 18-25, 21-25, 25-21
July 10 16:00 PVK Olymp vs. USA CNT (14) 0-3 14-25, 21-25, 7-25
July 10 16:00 Croatia vs. MWC (15) 2-1 19-25, 25-17, 25-17
July 10 19:00 Hungary vs. BIP SE (19) 0-3 18-25, 12-25, 7-25
July 10 19:00 Falconara vs. USA East Coast (20) 1-2 22-25, 18-25, 25-20
July 10 20:30 Northumbira vs. Team BIP (21) 3-0 25-17, 26-24, 30-28

July 11

Date Time Teams # Game Scores
July 11 10:00 Team BIP vs. PVK Olymp (30) 2-1 25-23 23-25 25-18
July 11 10:00 USA East Coast vs. Hungary (31) 1-2 17-25 25-22 19-25
July 11 11:30 BIP SE vs. Falconara (33) 1-2 19-25 23-25 25-23
July 11 11:30 Croatia vs USA CNT (34) 3-0 29-27 27-25 25-17
July 11 13:00 Northumbria vs MWC (36) 2-1 25-19 22-25 25-19
July 11 14:30 PVK Olymp vs. BIP SE (39) 2-1 25-17 20-25 25-18
July 11 16:00 USA CNT vs Falconara (41) 2-1 25-21 25-21 20-25
July 11 16:00 MWC vs. Hungary (42) 3-0 25-14 25-13 25-8
July 11 17:30 Northumbria vs. USA East Coast (43) 2-1 25-22 20-25 25-16
July 11 17:30 Croatia vs. Team BIP (44) 3-0 25-15 25-20 25-19

July 12

Date Time Teams # Game Scores
July 12 9:30 USA East Coast vs. PVK Olymp (52) 1-2 23-25, 25-17, 16-25
July 12 9:30 MWC vs. Falconara (53) 2-1 15-25, 25-18, 25-20
July 12 11:00 USA CNT vs. Northumbria (55) 2-1
July 12 11:00 Team BIP vs. Hungary (56) 3-0 25-14, 25-16, 25-18
July 12 11:00 BIP SE vs. Croatia (57) 3-0 25-15, 25-14, 25-17

USA Teams Group Standings

Place Team Points
1st College National Team 10
2nd Mountain West Conference 8
3rd Team BIP 7
4th BIP SE 6
5th USA East Coast 6

EU Teams Group Standings

Place Team Points
1st Croatia 13
2nd Northumbria University (England) 10
3rd PVK Olymp Praha (Czech Republic) 8
4th BFTM Falconara Juniors (Italy) 6
5th Hungary Select Team 2

Semi Finals

Date Time Teams # Game Scores
July 12 18:00 USA CNT vs Northumbria 3-1 25-20 24-26 25-14 25-19
July 12 18:00 Croatia vs Mountain West Conference 2-3 25-17 13-25 22-25 25-15 11-15

Consolation Matches

Place Teams # Game Scores
Euro 5 vs USA 4 Hungary vs BIP SE 2-0 25-23 25-22
USA 5 vs. Euro 4 East Coast vs Falconara (Italy) 2-0 28-26 25-20
3rd / 4th Croatia vs. Northumbria 2-1 20-25 25-18 15-10
5th / 6th Hungary vs East Coast 0-2 21-25 20-25
7th / 8th Team BIP vs Olymp Prague 2-1 20-25 25-21 15-13
9th / 10th Falconara vs BIP SE 0-2 21-25 15-25

Finals

Date Time Teams # Game Scores
July 13 19:00 USA College National Team vs Mountain West Conference 3-0 25-16 25-23 25-19