July 10

Date Time Teams # Game Scores
July 10 8:30 Croatia vs Modena (1) 3-0 25-7, 25-12, 25, 5
July 10 8:30 NKBM vs. N. Country (2) 3-0 25-20, 25-11, 25,12
July 10 8:30 Czech Republic vs OK Pula (3) 3-0 25-5, 25-8, 25-8
July 10 10:00 Hungary Red vs. Tianjin (6) 3-0 25-14, 25-11, 25-11
July 10 11:30 BIP SE vs. Hungary Green (9) 3-0 25-8, 26-24, 25-12
July 10 13:00 USANY vs. Latvia (11) 3-0 25-12, 25-12, 25-12
July 10 13:00 Westside vs. Turku (12) 1-2 25-22, 20-25, 25-11
July 10 14:30 OK Pula vs. Westside (13) 0-3 17-25, 11-25, 15-25
July 10 14:30 BIP Chicago vs. Sweden (14) 0-3 16-25, 18-25, 20-25
July 10 14:30 Tianjin vs. USANY (15) 0-3 9-25, 19-25, 17-25
July 10 17:30 Hungary Green vs. Croatia (18) 0-3 20-25, 8-25, 14-25
July 10 17:30 Latvia vs. Hungary Red (19) 2-1 25-16, 25-23, 18-25
July 10 17:30 Turku vs. Czech Republic (20) 0-3 17-25, 16-25, 21-25
July 10 19:00 Sweden vs. NKBM (23) 0-3 14-25, 18-25,12-25
July 10 20:30 Modena vs. BIP SE (25) 0-3 17-25, 10-25, 15-25
July 10 20:30 N. Country vs. BIP Chicago (26) 1-2 25-20, 14-25, 18-25

July 11

Date Time Teams # Game Scores
July 11 8:30 Czech Republic vs. Westside (27) 2-1 23-25 25-18 28-26
July 11 8:30 Hungary Red vs. USANY (28) 3-0 19-25 12-25 7-25
July 11 8:30 Croatia vs. BIP SE (29) 3-0 25-18 25-13 25-9
July 11 10:00 NKBM vs. BIP Chicago (32) 3-0 25-15 25-14 25-11
July 11 11:30 Hungary Green vs. Modena (35) 1-2 19-25 15-25 25-21
July 11 13:00 N.Country vs. Sweden (37) 2-1 25-22 26-24 22-25
July 11 13:00 Tianjin vs. Lativa (38) 0-3 17-25 24-26 18-25
July 11 14:30 Ok Pula vs. Turku (40) 0-3 5-25 12-25 9-25

Group Standings

Umag Group Ranking Team Name
1st Croatia Select
2nd BIP SE
3rd FIPAV Modena
4th Hungary Green
Poreč Group Ranking Team Name
1st NKBM Branik
2nd LVBK Sweden
3rd North Country
4th BIP Chicago
Pula Group Ranking Team Name
1st Czech Republic
2nd Firestar Turku
3rd Westside
4th OK Pula
Rovinj Group Ranking Team Name
1st USANY
2nd RVS-Latvia
3rd Hungary Red
4th Tianjin Sport

July 11 Challenge Matches

Date Time Teams # Game Scores
July 11 19:00 S1 BIP SE vs Westside 3-0 25-15 25-10 25-17
July 11 19:00 S2 North Country vs Latvia 0-3 18-25, 20-25, 10-25
 July 11 20:30 S1 Hungary Red vs LVBK Sweden 3-0 25-11, 25-23, 25-12
July 11 20:30 S2 Firestar Turku vs. Fipav Modena 3-0 26-24, 25-15, 25-21

Quarter Finals

Date Time Teams # Game Scores
July 12 12:30 Czech Republic vs Hungary Red 3-0 25-14, 25-10, 25-8
July 12 12:30 USANY vs BIP SE 0-3 26-28, 18-25, 19-25
July 12 14:30 NKBM Maribor vs Turku 3-0 25-16, 25-18, 25-15
July 12 14:30 Croatia vs Latvia 3-0 25-13, 25-10, 25-15

Semi Finals

Date Time Teams # Game Scores
July 12 20:00 Czech Republic vs BIP SE 3-1 27-29 25-22 25-18 25-12
July 12 20:00 Croatia vs NKBM Maribor 3-0 25-15 25-19 25-13

Consolation Matches

Teams # Game Scores
Sweden vs Pula 2-0 25-15 25-18
Tianjin vs Modena 1-2 25-23 21-25 10-15
Westside vs BIP Chicago 2-1 14-25 25-19 15-8
North Country vs Hungary Green 2-1 14-25 26-24 15-9
Pula vs Tianjin 1-2 19-25 9-25 15-12
Hungary Green vs BIP Chicago 2-0 25-18 25-20
Westside vs North Country 2-0 25-17 25-16
Modena vs Sweden 2-0 25-14 25-15
Latvia vs Turku 1-2 21-25 25-19 15-17
BIP SE vs NKBM Maribor 2-1 25-22 21-25 16-14
USANY vs Turku 1-2 25-13 21-25 15-17
Hungary Red vs Latvia 2-1 25-16 20-25 15-11
Modena vs Westside 2-0 25-9 25-14
North Country vs Sweden 1-2 20-25 25-16 19-21
China vs Hungary Green 0-2 15-25 23-25
Chicago vs Pula 2-0 25-8 25-22

Finals

Date Time Teams # Game Scores
July 13 16:00 Czech Republic vs Croatia 0-3 25-22 28-26 25-13