U17 DIVISION CHAMPIONSHIP MATCHES
TEAMS | # | GAME SCORES |
---|---|---|
CHAMPIONSHIP MATCHES | ||
BIP U17 vs Modena | 3-1 | 25-15, 24-26, 25-11, 25-22 |
NKBM u17 vs OK Pula | 3-0 | 25-15, 25-12, 25-13 |
QUARTER FINALS | ||
USANY vs SLO U17 | 0-3 | 21-25, 16-25, 14-25 |
Croatia U17 vs Team BIP | 3-0 | 25-11, 25-14, 25-15 |
BIP SE U17 vs NKBM U17 | 1-3 | 14-25, 21-25, 25-16, 25-16 |
Czech U17 vs West Side | 3-0 | 25-15, 25-15, 25-20 |
SEMI FINALS | ||
Croatia U17 vs Slovenia U17 | 3-2 | 3-2 25-14, 20-25, 25-16, 16-25, 15-13 |
Czech U17 vs NKBM U17 | 2-3 | 25-18, 25-22, 18-25, 16-25, 13-15 |
U23 DIVISION CHAMPIONSHIP MATCHES
TEAMS | # | GAME SCORES |
---|---|---|
U23 QUARTER FINALS | ||
USA CNT vs Falconara | 3-1 | 15-25, 25-17, 25-15, 27-25 |
Czech U18 vs BIP Midwest | 2-3 | 25-21, 17-25, 20-25, 25-18, 5-15 |
Mountain West Conference vs Slovenia U18 | 3-0 | 25-21, 25-15, 25-17 |
NKBM U23 vs BIP East Coast | 3-2 | 24-26, 25-22, 20-25, 25-22, 15-13 |
U23 SEMI FINALS | ||
USA CNT vs BIP MW | 3-1 | 25-19, 25-15, 19-25, 25-20 |
Mountain West Conference vs NKBM U23 | 3-0 | 25-17, 26-24, 25-23 |