BIP West Coast
| Jersey # | Name | School | Position | Height |
|---|---|---|---|---|
| 9 | Grace Aiyanna Murphy | Stanislaus State | Outside | 180cm |
| 11 | Jess Hess | Pacific | Outside/Opposite | 188cm |
| 6 | Andrea Hale | Weber State | Opposite | 190cm |
| 10 | Katie Sullivan | Portland | Middle | 192cm |
| 2 | Kelsey Mcintire | Sanoma State | Middle | 184cm |
| 1 | Megan Bohorquez | Sanoma State | Libero | 174cm |
| 5 | Annie Reiswig | Miami Ohio | Outside | 184cm |
| 8 | Maddie Merlino | UC Davis | Setter | 181cm |
| 4 | Sydney Griffin | North Dakota | Setter | 182cm |
| 12 | Stephanie Stone | Marist | Middle | 183cm |
