
U17 Istra Division Standings
| Place | Team |
|---|---|
| 1st | Croatia |
| 2nd | Czech Republic |
| 3rd | BIP SE, USA |
| 4th | NKBM, Slovenia |
| 5th | Turku, Finland |
| 6th | USANY, USA |
| 7th | Hungary Red |
| 8th | RVS – Latvia |
| 9th | Modena, Italy |
| 10th | Westside, USA |
| 11th | LVBK, Sweden |
| 12th | North Country, USA |
| 13th | Hungary Green |
| 14th | Tianjin Sport, China |
| 15th | BIP Chicago |
| 16th | OK Pula |

U17 All Tournament Team
| Team | Player |
|---|---|
| Croatia | Seremet Ema |
| Czech Republic | Eliska Pokorna |
| BIP SE, USA | Abrielle Bross |
| NKBM, Slovenia | Brina Bracko |
| Turku, Finland | Milja Raitis |
| USANY, USA | Kelly Chen |
| Hungary Red | Marcz Mira |
| RVS – Latvia | Evelina Rutkovska |
| Modena, Italy | Trevisani Valentina |
| Westside USA | Sarah Lastition |
| LVBK, Sweden | Andrea johansson |
| North County, USA | Payton Auseth |
| Hungary Green | Sinka Dalma |
| Tianjin Sport, China | Cao Ya Qi |
| BIP Chicago | Jess McCall |
| OK Pula | Martina Bastijancic |

U17 Tournament MVP
| Team | Player |
|---|---|
| Croatia | Tomic Natalia |

U23 Brijuni Division Standings
| Place | Team |
|---|---|
| 1st | USA College National Team |
| 2nd | Mountain West Conference |
| 3rd | Croatia |
| 4th | Northumbria, England |
| 5th | USA East Coast |
| 6th | Hungary |
| 7th | Team BIP USA |
| 8th | Olymp Praha, Czech |
| 9th | BIP SE, USA |
| 10th | Falconara, Italy |

U23 All Tournament Team
| Team | Player |
|---|---|
| USA College National Team | August Raskie |
| Mountain West Conference | Breana Runnels |
| Croatia | Mika Grbavica |
| Northumbria, England | Annie Reiswig |
| USA East Coast | Madison Sgattone |
| Hungary | Sziladi Viktoria |
| Team BIP, USA | Jenelle Jordan |
| Olymp Praha, Czech Republic | Michaela Necasova |
| BIP SE, USA | Krissy Mummey |
| Falconara | Cometti Benedetta |

U23 Tournament MVP
| Team | Player |
|---|---|
| USA College National Team | Taylor Mims |