U17 Istra Division Results
July 15 Group Play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 15 | 8:00 | Club Italia Del Sud vs NCVA White (1) | 3-0 | 25-14, 25-20, 25-18 |
July 15 | 8:00 | Swiss National Team vs WWV Buenas Vibras (2) | 3-0 | 25-17, 25-11, 25-21 |
July 15 | 8:00 | PSA Fire Ants vs NCVA Red (3) | 1-2 | 25-22, 19-25, 19-25 |
July 15 | 9:30 | BIP SE vs SteelVolley Linz (5) | 3-0 | 26-24, 25-27, 25-10 |
July 15 | 9:30 | Team Mamutties vs Uplift (6) | 2-1 | 9-25, 25-11, 25,1-16 |
July 15 | 9:30 | England National Team vs OTP Branik (7) | 2-1 | 25-11, 12-25, 25-15 |
July 15 | 11:00 | OK Novi Grad vs CPA (9) | 0-3 | 16-25, 13-25, 20-25 |
July 15 | 11:00 | Club Italia Del Centro vs BIP Europe (10) | 3-0 | 25-7, 25-1, 25-13 |
July 15 | 11:00 | BIP Sweden vs NDT (11) | 0-3 | 13-25, 11-25, 21-25 |
July 15 | 12:30 | Westside vs Modena Volley (13) | 3-0 | 25-16, 25-20, 26-15 |
July 15 | 12:30 | Ka Ulukoa vs JSS (14) | 3-0 | 25-18, 25-13, 26-24 |
July 15 | 12:30 | WWV Good Vibes vs RVS (15) | 3-0 | 25-22, 25-11, 25-16 |
July 15 | 14:00 | England National Team vs NCVA Red (16) | 0-3 | 25-27, 19-25, 19-25 |
July 15 | 14:00 | BIP SE vs NCVA White (17) | 3-0 | 25-7, 25-14, 25-10 |
July 15 | 14:00 | Team Mamuties vs Buenas Vibras (18) | 3-0 | 25-19, 25-25, 25-21 |
July 15 | 15:30 | PSA Fire Ants vs OTP Branik (20) | 1-2 | 26-24, 23-25, 19-25 |
July 15 | 15:30 | Club Italia Del Sud vs SteelVolley Linz (21) | 3-0 | 25-11, 25-16, 25-11 |
July 15 | 15:30 | Swiss National Team vs Uplift (22) | 3-0 | 25-16, 25-17, 25-11 |
July 15 | 17:00 | BIP Sweden vs RVS (24) | 1-2 | 25-16, 15-25, 20-25 |
July 15 | 17:00 | OK Novi Grad vs Modena Volley (25) | 3-0 | 25-16, 25-9, 25-17 |
July 15 | 17:00 | Club Italia Del Centro vs JSS (26) | 3-0 | 25-6, 25-13, 25-10 |
July 15 | 18:30 | WWV Good Vibes vs NDT (28) | 2-1 | 25-22, 19-25, 25-16 |
July 15 | 18:30 | Westside vs CPA (29) | 0-3 | 19-25, 17-25, 19-25 |
July 15 | 18:30 | Ka Ulukoa vs BIP Europe (30) | 3-0 | 25-15, 29-27, 25-18 |
July 16 Group play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 16 | 8:00 | Uplift vs WWV Buenas Vibras (34) | 0-3 | 18-25, 10-25, 17-25 |
July 16 | 8:00 | PSA Fire Ants vs England National Team (35) | 3-0 | 25-23, 25-15, 25-19 |
July 16 | 8:00 | Club Italia Del Sud vs BIP SE (36) | 2-1 | 23-25, 26-24, 25-21 |
July 16 | 9:30 | Swiss National Team vs Team Mamutties (37) | 3-0 | 25-19, 25-12, 25-21 |
July 16 | 9:30 | OTP Branik vs NCVA Red (38) | 1-2 | 19-25, 25-20, 16-25 |
July 16 | 9:30 | SteelVolleys Linz vs NCVA White (39) | 1-2 | 25-21, 20-25, 17-25 |
July 16 | 11:00 | Club Italia Del Centro vs Ka Ulukoa (40) | 3-0 | 25-15, 25-8, 25-20 |
July 16 | 11:00 | BIP Sweden vs WWV Good Vibes (41) | 0-3 | 15-25, 20-25, 10-25 |
July 16 | 11:00 | OK Novi Grad vs Westside (42) | 3-0 | 25-12, 25-12, 25-19 |
July 16 | 12:30 | JSS vs BIP Europe (43) | 1-2 | 22-25, 19-25, 25-23 |
July 16 | 12:30 | RVS vs NDT (44) | 2-1 | 19-25, 25-16, 25-22 |
July 16 | 12:30 | Modena Volley vs CPA (45) | 0-3 | 10-25, 10-25, 12-25 |
Group play Results
Group Place | Pula | Porec | Rovinj | Motovun | Umag | Kamenjak |
---|---|---|---|---|---|---|
1st | Club Italia Del Sud | Swiss National Team | NCVA HP Red | CPA | Club Italia Del Centro | WorldWiseVolley Good Vibes |
2nd | BIP SE | Team Mamutties | PSA Fire Ants | OK Novi Grad | Ka Ulukoa | RVS Latvia |
3rd | NCVA HP White | WorldWiseVolley Buenas Vibras | OTP Branik | Westside | BIP Europe | NDT |
4th | Steel Volleys Linz | Uplift | England National Team | Modena Volley | JSS Latvia | BIP Sweden |
July 16 Championship Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 16 | 17:00 | Modena Volley vs England National Team (52) | 2-1 | 25-22, 25-27, 25-20 |
July 16 | 17:00 | Steel Volley Linz vs Uplift(53) | 2-0 | 25-18, 25-20 |
July 16 | 17:00 | BIP Europe vs BIP Sweden (54) | 0-2 | 16-25, 19-25 |
July 16 | 18:30 | RVS Latvia vs BIP SE (55) | 0-2 | 15-25, 9-25 |
July 16 | 18:30 | WWV Good Vibes vs PSA FireAnts (56) | 2-0 | 25-16, 25-18 |
July 16 | 18:30 | NCVA HP White vs JSS Latvia (57) | 0-2 | 23-25, 18-25 |
July 16 | 20:00 | NCVA HP Red vs OK Novi Grad (58) | 0-2 | 20-25, 18-25 |
July 16 | 20:00 | Team Mamutties vs Ka Ulukoa (59) | 2-0 | 25-13, 25-14 |
July 17 Championship Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 17 | 9:30 | NDT vs Modena (63) | 2-0 | 25-22, 25-23 |
July 17 | 9:30 | Westside vs Steel Volleys Linz (64) | 0-2 | 22-25, 24-26 |
July 17 | 9:30 | WorldWiseVolley Buenas Vibras vs BIP Sweden (65) | 2-0 | 25-22, 25-10 |
July 17 | 11:00 | Club Italia Del Centro vs BIP SE (66) | 2-0 | 25-23, 25-19 |
July 17 | 11:00 | Swiss National Team vs WorldWise Volley Good VIbes (67) | 2-0 | 25-12, 25-20 |
July 17 | 11:00 | OTP Branik vs JSS Latvia (68) | 2-0 | 25-23, 25-17 |
July 17 | 12:30 | Club Italia Del Sud vs Novi Grad Sarajevo (69) | 2-0 | 27-25, 25-16 |
July 17 | 12:30 | CPA vs Mamutties (70) | 2-0 | 25-21, 25-9 |
July 17 | 18:30 | SILVER SEMI-FINAL MATCH NDT vs Steel Volley Linz (80) | 1-2 | 20-25, 25-12, 14-25 |
July 17 | 18:30 | SILVER SEMI-FINAL MATCH WWV Buenas Vibras vs OTP Branik (81) | 2-0 | 26-24, 25-14 |
July 17 | 20:00 | GOLD SEMI-FINAL MATCH Club Italia Del Centro vs Swiss National Team (83) | 2-1 | 25-21, 20-25, 25-21 |
July 17 | 20:00 | GOLD SEMI-FINAL MATCH Club Italia Del Sud vs CPA (84) | 0-2 | 16-25, 23-25 |
July 17 Consolation Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 17 | 15:30 | Modena Volley vs Westside (74) | 1-2 | 19-25, 25-20, 20-25 |
July 17 | 15:30 | BIP Sweden vs JSS Latvia(75) | 0-2 | 14-25, 20-25 |
July 17 | 15:30 | England National vs Uplift (76) | 2-0 | 25-16, 2521 |
July 17 | 17:00 | BIP SE vs WWV Good Vibes(77) | 2-0 | 25-16, 25-12 |
July 17 | 17:00 | Mamutties vs OK Novi Grad Sarajevo (78) | 0-2 | 15-25, 15-25 |
July 17 | 17:00 | BIP Europe vs NCVA White(79) | 0-2 | 25-22, 25-19 |
July 17 | 18:30 | RVS Latvia vs NCVA Red (82) | 0-2 | 13-25, 10-25 |
July 17 | 20:00 | PSA Fire Ants vs Ka Ulukoa (85) | 1-2 | 25-19, 16-25, 19-25 |
July 18 Championship Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 18 | 12:30 | SILVER FINALS Steel Volleys Linz vs WorldWise Volleys Buenes Vibras(95) | 2-0 | 25-19, 25-20 |
July 18 | 16:00 | GOLD FINALS Club Italia Del Centro vs CPA (100) | 1-3 | 26-24, 23-25, 27-29, 20-25 |
July 18 Consolation Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 18 | 8:00 | NCVA Red vs Ka Ulukoa (86) | 1-2 | 22-25, 25-19, 20-25 |
July 18 | 8:00 | England National Team vs NCVA White (87) | 2-1 | 25-20, 21-25, 25-20 |
July 18 | 8:00 | Uplift vs BIP Europe (88) | 2-1 | 25-23, 23-25, 25-20 |
July 18 | 9:30 | BIP SE vs OK Novi Grad Sarajevo (89) | 2-0 | 25-19, 25-11 |
July 18 | 9:30 | WorldWise Volley Good Vibes vs Mamutties (90) | 0-2 | 13-25, 19-25 |
July 18 | 9:30 | RVS Latvia vs PSA FireAnts (91) | 1-2 | 20-25, 25-21, 17-25 |
July 18 | 12:30 | Club Italia Del Sud vs Swiss National (96) | 0-2 | 16-25, 23-25 |
July 18 | 12:30 | Modena vs BIP Sweden (97) | 2-0 | 25-16, 25-18 |
July 18 | 14:00 | OTP Branik vs NDT (98) | ||
July 18 | 14:00 | Westside vs JSS Latvia (99) | – | – |
Final Standings & ALL-Tournament
Place | Gold Teams | Player | Silver Teams | Player |
---|---|---|---|---|
1 | CPA | Janae Demant | Steel Volleys Linz | Hannah Hörtenhuber |
2 | Club Italia Del Centro | Laura Pentucci | WorldWiseVolley Buenas Vibras | Emma Uipi |
3 | Swiss National Team | Elodie Ashong | NDT | Kaylee Seguin |
4 | Club Italia Del Sud | Cristina Armenante | OTP Branik | Ziva Jevšenak |
5 | BIP SE | Bryn VanVleet | Westside | Ashton Santos |
6 | OK Novi Grad | Mia Bezdrob | JSS Latvia | Vita Ergle-Bimane |
7 | Team Mamutties | Katarina Komrskova | Modena Volley | Chiara Arletti |
8 | WorldWiseVolley Good Vibes | Anika Kontošić | BIP Sweden | Sophie Fedorisin |
9 | Ka Ulukoa | Molly Christensen | England National Team | Daniella Tchandeu |
10 | NCVA HP Red | Ella Chong | NCVA HP White | Diana Martinez-Ruiz |
11 | PSA Fire Ants | Asya Bayazıt | Uplift | Alex Oliver |
12 | RVS Latvia | Samanta Liepa | BIP Europe | Koda Roush |
MVP U17
Division | Team | Player |
---|---|---|
GOLD | CPA | Gianna Callari |
SILVER | Steel Volleys Linz | Ena Camdzic |