U17 Istra Division Results
July 15 Group Play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 15 | 8:00 | Club Italia Del Sud vs NCVA White (1) | – | – |
July 15 | 8:00 | Swiss National Team vs WWV Buenas Vibras (2) | – | – |
July 15 | 8:00 | PSA Fire Ants vs NCVA Red (3) | – | – |
July 15 | 9:30 | BIP SE vs SteelVolley Linz (5) | – | – |
July 15 | 9:30 | Team Mamutties vs Uplift (6) | – | – |
July 15 | 9:30 | England National Team vs OTP Branik (7) | – | – |
July 15 | 11:00 | OK Novi Grad vs CPA (9) | – | – |
July 15 | 11:00 | Club Italia Del Centro vs BIP Europe (10) | – | – |
July 15 | 11:00 | BIP Sweden vs NDT (11) | – | – |
July 15 | 12:30 | Westside vs Modena Volley (13) | – | – |
July 15 | 12:30 | Ka Ulukoa vs JSS (14) | – | – |
July 15 | 12:30 | WWV Good Vibes vs RVS (15) | – | – |
July 15 | 14:00 | England National Team vs NCVA Red (16) | – | – |
July 15 | 14:00 | BIP SE vs NCVA White (17) | – | – |
July 15 | 14:00 | Team Mamuties vs Buenas Vibras (18) | – | – |
July 15 | 15:30 | PSA Fire Ants vs OTP Branik (20) | – | – |
July 15 | 15:30 | Club Italia Del Sud vs SteelVolley Linz (21) | – | – |
July 15 | 15:30 | Swiss National Team vs Uplift (22) | – | – |
July 15 | 17:00 | BIP Sweden vs RVS (24) | – | – |
July 15 | 17:00 | OK Novi Grad vs Modena Volley (25) | – | – |
July 15 | 17:00 | Club Italia Del Centro vs JSS (26) | – | – |
July 15 | 18:30 | WWV Good Vibes vs NDT (28) | – | – |
July 15 | 18:30 | Westside vs CPA (29) | – | – |
July 15 | 18:30 | Ka Ulukoa vs BIP Europe (30) | – | – |
July 16 Group play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 16 | 8:00 | Swiss National Team vs Team Mamutties (34) | – | – |
July 16 | 8:00 | PSA Fire Ants vs England National Team (35) | – | – |
July 16 | 8:00 | Club Italia Del Sud vs BIP SE (36) | – | – |
July 16 | 9:30 | Uplift vs WWV Buenas Vibras (37) | – | – |
July 16 | 9:30 | OTP Branik vs NCVA Red (38) | – | – |
July 16 | 9:30 | SteelVolleys Linz vs NCVA White (39) | – | – |
July 16 | 11:00 | Club Italia Del Centro vs Ka Ulukoa (40) | – | – |
July 16 | 11:00 | BIP Sweden vs WWV Good Vibes (41) | – | – |
July 16 | 11:00 | OK Novi Grad vs Westside (42) | – | – |
July 16 | 12:30 | JSS vs BIP Europe (43) | – | – |
July 16 | 12:30 | RVS vs NDT (44) | – | – |
July 16 | 12:30 | Modena Volley vs CPA (45) | – | – |
Group play Results
Group Place | Pula | Porec | Rovinj | Motovun | Umag | Kamenjak |
---|---|---|---|---|---|---|
1st | – | – | – | – | – | – |
2nd | – | – | – | – | – | – |
3rd | – | – | – | – | – | – |
4th | – | – | – | – | – | – |
Gold & Silver Bracket Rankings
Ranking | Gold Bracket | Silver Bracket |
---|---|---|
1st | – | – |
2nd | – | – |
3rd | – | – |
4th | – | – |
5th | – | – |
6th | – | – |
7th | – | – |
8th | – | – |
9th | – | – |
10th | – | – |
11th | – | – |
12th | – | – |
July 16 Championship Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 16 | 17:00 | SILVER #8 vs #12 (52) | – | – |
July 16 | 17:00 | SILVER #5 vs #9 (53) | – | – |
July 16 | 17:00 | SILVER #6 vs #11 (54) | – | – |
July 16 | 18:30 | GOLD #8 vs #12 (55) | – | – |
July 16 | 18:30 | GOLD #5 vs #9 (56) | – | – |
July 16 | 18:30 | SILVER #7 vs #10 (57) | – | – |
July 16 | 20:00 | GOLD #6 vs #11 (58) | – | – |
July 16 | 20:00 | GOLD #7 vs #10 (59) | – | – |
July 17 Championship Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 17 | 9:30 | SILVER #1 vs W#52 (63) | – | – |
July 17 | 9:30 | SILVER #4 vs W#53 (64) | – | – |
July 17 | 9:30 | SILVER #3 vs W#54 (65) | – | – |
July 17 | 11:00 | GOLD #1 vs W#55 (66) | – | – |
July 17 | 11:00 | GOLD #4 vs W#56 (67) | – | – |
July 17 | 11:00 | SILVER #2 vs W#57 (68) | – | – |
July 17 | 12:30 | GOLD #3 vs W#58 (69) | – | – |
July 17 | 12:30 | GOLD #2 vs W#59 (70) | – | – |
July 17 | 18:30 | SILVER SEMI-FINAL MATCH W#63 vs W#64 (80) | – | – |
July 17 | 18:30 | SILVER SEMI-FINAL MATCH W#65 vs W#68 (81) | – | – |
July 17 | 20:00 | GOLD SEMI-FINAL MATCH W#66 vs W#67 (83) | – | – |
July 17 | 20:00 | GOLD SEMI-FINAL MATCH W#69 vs W#70 (84) | – | – |
July 17 Consolation Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 17 | 15:30 | SILVER L#63 vs L#64 (74) | – | – |
July 17 | 15:30 | SILVER L #65 vs L#68 (75) | – | – |
July 17 | 15:30 | SILVER L#52 vs L#53 (76) | – | – |
July 17 | 17:00 | GOLD L#66 vs L#67 (77) | – | – |
July 17 | 17:00 | GOLD L#69 vs L#70 (78) | – | – |
July 17 | 17:00 | SILVER L#55 vs L#56 (79) | – | – |
July 17 | 18:30 | GOLD L#55 vs L#56 (82) | – | – |
July 17 | 20:00 | GOLD L#58 vs L#59 (85) | – | – |
July 18 Championship Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 18 | 12:30 | SILVER FINALS W#80 vs W#81 (95) | – | – |
July 18 | 16:00 | GOLD FINALS W#83 vs W#84 (100) | – | – |
July 18 Consolation Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 18 | 8:00 | GOLD W#82 vs W#85 9th/10th place (86) | – | – |
July 18 | 8:00 | SILVER W#76 vs W#79 9th/10th place (87) | – | – |
July 18 | 8:00 | SILVER L#76 vs L#79 11th/12th place (88) | – | – |
July 18 | 9:30 | GOLD W#77 vs W#78 5th/6th place (89) | – | – |
July 18 | 9:30 | GOLD L#77 vs L#78 7th/8th place (90) | – | – |
July 18 | 9:30 | GOLD L#82 vs L#85 11th/12th place (91) | – | – |
July 18 | 11:00 | SILVER W#76 vs W#79 9th/10th place (94) | – | – |
July 18 | 12:30 | GOLD L#83 vs L#84 3rd/4th place (96) | – | – |
July 18 | 12:30 | SILVER L#74 vs L#75 7th/8th place (97) | – | – |
July 18 | 14:00 | SILVER L#80 vs L#81 3rd/4th place (98) | – | – |
July 18 | 14:00 | SILVER W#74 vs W#75 5th/6th place (99) | – | – |
Final Standings & ALL-Tournament
Place | Gold Teams | Player | Silver Teams | Player |
---|---|---|---|---|
1 | – | – | – | – |
2 | – | – | – | – |
3 | – | – | – | – |
4 | – | – | – | – |
5 | – | – | – | – |
6 | – | – | – | – |
7 | – | – | – | – |
8 | – | – | – | – |
9 | – | – | – | – |
10 | – | – | – | – |
MVP U17
Team | Player |
---|---|
– | – |