U20 Brijuni Division Results
July 15 Group Play
| Date | Time | Teams | # | Game Scores | 
|---|---|---|---|---|
| July 15 | 8:00 | Modena Volley vs BFTM Ancona (4) | 0-2 | 9-25, 9-25 | 
| July 15 | 9:30 | BIP SE vs PSA Fire Ants (8) | 2-0 | 12-25, 19-25 | 
| July 15 | 11:00 | OTP Branik vs WorldWiseVolley (12) | 0-2 | 22-25, 12-25 | 
| July 15 | 14:00 | BIP SE vs WorldWiseVolley (19) | 2-0 | 25-14, 25-19 | 
| July 15 | 15:30 | Modena Volley vs PSA Fire Ants (23) | 0-2 | 16-25, 9-25 | 
| July 15 | 17:00 | BFTM Ancona vs Volleyball Talent Team (27) | 2-0 | 25-15, 25-17 | 
| July 15 | 20:00 | BIP SE vs Volleyball Talent Team (31) | 2-0 | 25-15, 25-21 | 
| July 15 | 20:00 | WorldWiseVolley vs PSA Fire Ants (32) | 0-2 | 22-25, 21-25 | 
| July 15 | 20:00 | OTP Branik vs BFTM Ancona (33) | 1-2 | 17-25, 25-22, 18-25 | 
July 16 Group Play
| Date | Time | Teams | # | Game Scores | 
|---|---|---|---|---|
| July 16 | 14:00 | PSA Fire Ants vs OTP Branik (46) | 2-1 | 19-25, 25-19, 25-23 | 
| July 16 | 14:00 | BFTM Ancona vs BIP SE (47) | 0-2 | 20-25, 21-25 | 
| July 16 | 14:00 | Modena Volley vs Volleyball Talent Team (48) | 0-2 | 10-25, 8-25 | 
| July 16 | 15:30 | OTP Branik vs Modena Volley (49) | 2-0 | 25-16, 25-15 | 
| July 16 | 15:30 | WorldWiseVolley vs Volleyball Talent Team (50) | 1-2 | 29-27, 23-25, 16-25 | 
| July 16 | 15:30 | PSA Fire Ants vs BFTM Ancona (51) | 1-2 | 25-17, 25-15, 16-25 | 
July 17 Group Play
| Date | Time | Teams | # | Set Scores | 
|---|---|---|---|---|
| July 17 | 8:00 | BFTM Ancona vs WorldWiseVolley (60) | 2-0 | 25-21, 25-17 | 
| July 17 | 8:00 | Volleyball Talent Team vs OTP Branik (61) | 1-2 | 19-25, 25-23, 17-25 | 
| July 17 | 8:00 | Modena Volley vs BIP SE (62) | 0-2 | 5-25, 8-25 | 
| July 17 | 14:00 | Volleyball Talent Team vs PSA FireAnts (71) | 2-1 | 17-25, 25-18, 25-23 | 
| July 17 | 14:00 | Modena Volley vs WorldWiseVolley (72) | 0-2 | 19-25, 17-25 | 
| July 17 | 14:00 | BIP SE vs OTP Branik (73) | 2-0 | 25-10, 25-15 | 
Group Play Rankings
| Ranking | Team | 
|---|---|
| 1st | BIP SE | 
| 2nd | BFTM Ancona | 
| 3rd | PSA FireAnts | 
| 4th | VTT 25 | 
| 5th | OTP Branik | 
| 6th | WorldWise Volley 6 | 
| 7th | Modena | 
July 18 Consolation Matches
| Date | Time | Teams | # | Game Scores | 
|---|---|---|---|---|
| July 18 | 11:00 | PSA FireAnts/VTT 25 (92) | 2-0 | 25-17, 25-18 | 
| July 18 | 11:00 | OTP Branik/WorldWise Volley (93) | 0-2 | 19-25, 19-25 | 
July 18 Championship Matches
| Date | Time | Teams | # | Game Scores | 
|---|---|---|---|---|
| July 18 | 19:00 | BIP SE vs. BFTM Ancona | 3-1 | 21-25, 25-22, 25-21, 25-18 | 
2025 Final standing & ALL Tournament U20
| No | Team | ALL Tournament | 
|---|---|---|
| 1 | BIP SE | ME Hargen | 
| 2 | BFTM Ancona | Sofia Fracassetti | 
| 3 | PSA FireAnts | Nil Özer | 
| 4 | Volleyball Talent Team 25 | Marloes Janssen | 
| 5 | WorldWiseVolley | Payton Evans | 
| 6 | OTP Branik | Alina Pukl | 
| 7 | Modena Volley | Kristin Olsen | 
2025 MVP U23
| Team | Player | 
|---|---|
| BIP SE | Margo Kemp |