U20 Brijuni Division Results
July 15 Group Play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 15 | 8:00 | Modena Volley vs BFTM Ancona (4) | – | – |
July 15 | 9:30 | BIP SE vs PSA Fire Ants (8) | – | – |
July 15 | 11:00 | OTP Branik vs WorldWiseVolley (12) | – | – |
July 15 | 14:00 | BIP SE vs WorldWiseVolley (19) | – | – |
July 15 | 15:30 | Modena Volley vs PSA Fire Ants (23) | – | – |
July 15 | 17:00 | BFTM Ancona vs Volleyball Talent Team (27) | – | – |
July 15 | 20:00 | BIP SE vs Volleyball Talent Team (31) | – | – |
July 15 | 20:00 | WorldWiseVolley vs PSA Fire Ants (32) | – | – |
July 15 | 20:00 | OTP Branik vs BFTM Ancona (33) | – | – |
July 16 Group Play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 16 | 14:00 | PSA Fire Ants vs OTP Branik (46) | – | – |
July 16 | 14:00 | BFTM Ancona vs BIP SE (47) | – | – |
July 16 | 14:00 | Modena Volley vs Volleyball Talent Team (48) | – | – |
July 16 | 15:30 | OTP Branik vs Modena Volley (49) | – | – |
July 16 | 15:30 | WorldWiseVolley vs Volleyball Talent Team (50) | – | – |
July 16 | 15:30 | PSA Fire Ants vs BFTM Ancona (51) | – | – |
July 17 Group Play
Date | Time | Teams | # | Set Scores |
---|---|---|---|---|
July 17 | 8:00 | BFTM Ancona vs WorldWiseVolley (60) | – | – |
July 17 | 8:00 | Volleyball Talent Team vs OTP Branik (61) | – | – |
July 17 | 8:00 | Modena Volley vs BIP SE (62) | – | – |
July 17 | 14:00 | Volleyball Talent Team vs PSA FireAnts (71) | – | – |
July 17 | 14:00 | Modena Volley vs WorldWiseVolley (72) | – | – |
July 17 | 14:00 | BIP SE vs OTP Branik (73) | – | – |
Group Play Rankings
Ranking | Team |
---|---|
1st | – |
2nd | – |
3rd | – |
4th | – |
5th | – |
6th | – |
7th | – |
July 18 Consolation Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 18 | 11:00 | U20 3rd/4th (92) | – | – |
July 18 | 11:00 | U20 5th/6th (93) | – | – |
July 18 Championship Matches
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 18 | 19:00 | U20 Finals (101) | – | – |
2025 Final standing & ALL Tournament U20
No | Team | ALL Tournament |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
2025 MVP U23
Team | Player |
---|---|
– | – |