
| JERSEY NUMBER | NAME | POSITION | HEIGHT | CLUB |
| 1 | Amelia Stamp | Libero | 157 cm | Essex Blades |
| 2 | Angel Beckford | Outside | 169 cm | Wessex |
| 3 | Ciara Michel | Middle/Opposite | 195 cm | Bursa Buyuksehir Belediyespor |
| 4 | Eleanor Cranch | Outside | 179 cm | Plymouth VC |
| 5 | Grace Carter | Middle/Outside | 183 cm | Paris Stade Francais |
| 6 | Grace Lazard | Middle/Outside | 186 cm | Iowa State University |
| 7 | Jessica Lane | Setter | 172 cm | Tendring VC |
| 8 | Jodie Amor | Outside/Opposite | 173 cm | Team Northumbria |
| 9 | Jodie Gregson | Setter | 172 cm | Team Northumbria |
| 10 | Lauren Joyce | Middle | 186 cm | UNB Varsity Reds |
| 11 | Magda Ropiak | Libero | 179 cm | Team Northumbria |
| 12 | Paige Fullerton | Outside | 185 cm | Team Northumbria |
| Verere Oyearone | Middle | 178 cm | London Polonia | |
| Whitney Wilde | Setter | 175 cm | Team Durham | |
| Dave Goodchild | Head Coach | |||
| Audrey Cooper | Assistant Coach | |||
| Maria Bertelli | Assistant Coach | |||
| Suzy Stevenson | Team Manager | |||
| Will Short | Physio | |||
| Matt Bianco | Statastician |

