JERSEY NUMBER | NAME | POSITION | HEIGHT | YEAR OF BIRTH | CLUB / UNIVERSITY |
1 | Mikaela Kahler | Setter | 170cm | 2000 | Spark VBC |
2 | Grace Trocki | MB | 180cm | 1999 | Absolute VBC |
3 | Makaela Keeve | MB | 178cm | 2000 | Absolute VBC |
4 | Doninique D’Ancona | OH | 178cm | 2000 | Absolute VBC |
5 | Desiree D’Ancona | Opp | 178cm | 2000 | Absolute VBC |
6 | Sophia Leswing | Libero | 172cm | 1999 | Absolute VBC |
8 | McKenzie Cooke | OH | 188cm | 1998 | Absolute VBC |
9 | Alex Morrison | MB/OH | 188cm | 1999 | Club Fusion |
10 | Parker Webb | Opp | 186cm | 1999 | Central Washington Elite |
11 | Aleese Wheaton | Setter | 176cm | 1999 | Prime VBC |
Gayle Stammer | Head Coach | ||||
Dana Wall | Assistant |
AAU VOLLEYALLIANCE 17Admin2016-07-12T10:15:08+00:00