JERSEY NUMBER | NAME | POSITION | HEIGHT | YEAR OF BIRTH | CLUB |
DINKA KULIĆ | OPOSITE | 185 | 1997 | ŽOK VIBROBETON | |
NELLI ĆOPIĆ | SETTER | 186 | 1998 | ŽOK ROCKWOOL | |
VEDRANA JAKŠETIĆ | SETTER | 183 | 1996 | RN CANN | |
LEA DEAK | OPOSITE | 184 | 2000 | HAOK MLADOST | |
RENE SAIN | LIBERO | 163 | 1997 | OK POREČ | |
ANTONIA VOLMUT | OUTSIDE | 181 | 1996 | ŽOK VUKOVAR | |
LUANA BOŽIĆ | MIDDLE | 182 | 1996 | HAOK MLADOST | |
KARLA IVANDIĆ | MIDDLE | 187 | 1998 | HAOK MLADOST | |
LUCIJA MLINAR | OUTSIDE | 180 | 1995 | HAOK MLADOST | |
LEA CVETNIĆ | OUTSIDE | 184 | 1999 | HAOK MLADOST | |
EMA STRUNJAK | MIDDLE | 188 | 1999 | HAOK MLADOST | |
KATARINA PAVIČIĆ | OUTSIDE | 180 | 1999 | ŽOK OSIJEK 06 | |
ASTRID POPIĆ | MIDDLE | 187 | 1998 | HAOK RIJEKA C.O. | |
MIROSLAV AKSENTIJEVIĆ | HEAD COACH | ||||
BOJAN MIRKOVIĆ | ASSISTANT COACH |
CROATIAAdmin2016-07-12T10:40:12+00:00