JERSEY NUMBER | NAME | POSITION | HEIGHT | YEAR OF BIRTH | CLUB/UNIV COMMITMENT |
1 | Cortney VanLiew | Outside | 180 | 1998 | Circle City Jrs/Florida Gulf Coast Univ |
3 | Claire Boe | Libero/Setter | 170 | 1998 | Illini Elite/Duquesne Univ |
5 | Caleigh Morrison | Middle | 193 | 1998 | Jacksonville Jrs/Univ of West Florida |
6 | Snowy Burnam | Outside | 180 | 1999 | Palm Beach Jrs/ Florida Gulf Coast Univ |
7 | Raleigh Clark | Middle | 191 | 1998 | Carolina Jrs/UNC Chapel Hill |
8 | Bailey Choy | Setter | 175 | 1998 | Imi’Ike VBC/ Univ of Utah |
9 | Gabi Peoples | Setter/Opposite | 178 | 1998 | LAVA-West/San Diego State Univ |
14 | Maddi Foutz | Libero | 163 | 1998 | Four Corners VBC/Colorado State Univ |
15 | Tyler Fezzey | Opposite | 185 | 1999 | Mavericks VBC/San Diego State Univ |
CJ Sherman | Head of Delagation | BIP/Jacksonville Juniors (FL) | |||
Ashley Monfort | Head Coach | Jacksonville Juniors (FL) | |||
Brian Cranston | Asst. Coach | University of Charleston (WV) |
BIP SE U17Admin2016-07-12T10:18:46+00:00