RANKING
U 22 | U17 |
1. CNT | 1. BIP SE |
2. China | 2. NKBM, Maribor |
3. Mountain West Conference | 3. Hungary A |
4. NKBM, Maribor | 4. Slovenia |
5. England | 5. Pula, Croatia |
6. BIP Midwest | 6. AAU Alliance Volley |
7. Russia | 7. Team BIP |
8. BIP SE | 8. Austin Juniors |
9. Team BIP | 9. Modena |
10. Croatia | 10. Hungary B |
11. Falconara | |
12. Hungary | |
13. AAU Alliance Volley |
Day 1:
U22 | U17 | ||
USA CNT – Russia (1) | 3-0 | Austin – Modena (101) | 3-0 |
BIP MW – Croatia (4) | 2-1 | BIP SE – Slovenia (104) | 2-1 |
NKBM – AAU (7) | 3-0 | NKBM – Modena (107) | 3-0 |
China – Croatia (12) | 3-0 | Hungary B – BIP SE (110) | 0-3 |
Team BIP – China (2) | 0-3 | Team BIP – NKBM (102) | 1-2 |
BIP SE – England (5) | 0-3 | Austin – Hungary A (105) | 1-2 |
Russia – MWC (8) | 1-2 | Hungary A – Team BIP (108) | 2-1 |
England – USA CNT (10) | 1-2 | AAU – Hungary B (103) | 2-1 |
MWC – Falconara (3) | 3-0 | AAU – Pula (106) | 3-0 |
AAU – Hungary (6) | 0-3 | Slovenia – Pula (109) | 3-0 |
Hungary – Team BIP (9) | 2-1 | ||
Falconara – BIP SE (11) | 2-1 | ||
Day 2:
U22 | U17 | ||
USA CNT – China (13) | 2-1 | NKBM – Austin (111) | 1-2 |
MWC – Hungary (16) | 3-0 | BIP SE – Pula (114) | 3-0 |
BIP MW – England (19) | 1-2 | Slovenia – AAU (112) | 2-1 |
BIP MW – Russia (14) | 1-2 | Hungary B – Slovenia (115) | 0-3 |
Team BIP – Falconara (17) | 2-1 | Hungary A – NKBM (117) | 1-2 |
AAU – Croatia (15) | 1-2 | AAU – BIP SE (119) | 1-2 |
BIP SE – NKBM (18) | 1-2 | Modena – Hungary A (118) | 0-3 |
Championship Matches | Team BIP – Modena (113) | 3-0 | |
Hungary – BIP SE | 2-3 | Austin – Team BIP (116) | 1-2 |
BIP MW – Croatia | 3-0 | Hungary B – Pula (120) | 1-2 |
England – AAU | 3-1 | ||
CNT – Falconara | 3-0 | ||
Team BIP – Russia | 0-3 | ||
Day 3:
Championship Matches
U22 | U17 | ||
MWC – BIP SE | 3-1 | Hungary B – Austin | 0-3 |
Nova KBM – Russia | 3-1 | OK Pula – Modena | 3-0 |
BIP MW – China | 0-3 | Slovenia – Team BIP | 3-0 |
CNT – England | 3-0 | Nova KBM – Pula | 3-1 |
MWC – China | 1-3 | BIP SE – Austin | 3-0 |
Nova KBM – CNT | 2-3 | Hungary A – AAU | 3-2 |
Nova KBM – Slovenia (Semi) | 3-0 | ||
BIP SE – Hungary A (Semi) | 3-1 | ||
FINALS:
U22 | U17 | ||
BRONZE MATCH | BRONZE MATCH | ||
Nova KBM – MWC | 1-2 | Slovenia – Hungary A | 0-2 |
Sets: 13, -27, 17 | Sets: 23, 23 | ||
GOLD MATCH | GOLD MATCH | ||
China – CNT | 1-3 | Nova KBM – BIP SE | 3-1 |
Sets: -23, 20, 20, 19 | Sets: -17, 20, 18, 21 | ||