JERSEY NUMBER | NAME | POSITION | HEIGHT | YEAR OF BIRTH | CLUB |
Mercedes Pacheco | Libero | 162cm | 1996 | New Mexico | |
Mariessa Carrasco | Middle | 183cm | 1996 | New Mexico | |
Anna Louise Brereton | Libero | 165cm | 1995 | Northern Illionis | |
Berkeley Dawn Oblad | Middle | 181cm | 1997 | Utah | |
Margaret A Wolowicz | Middle | 192cm | 1997 | Northern Illonis | |
Alex Larsan | Opposite | 180cm | 1994 | LIU Brooklyn | |
Amanda Hubbard | Setter | 180cm | 1997 | City Beach | |
Alexandra Lilliquist | Outside | 180cm | 1995 | LIU Brooklyn | |
Sara Nielsen | Setter | 181cm | 1999 | Sports Performance | |
Alex Reid | Outside | 181cm | 1994 | Coloradro State | |
Jaime Kosiorek | Outside | 184cm | 1995 | Ohio | |
Eric Shultze | Head Coach | Fusion | |||
BIP MidwestAdmin2016-07-12T10:36:53+00:00