Iran

| Jersey # | Name | Position | Height (cm) | Year | Club |
|---|---|---|---|---|---|
| 1 | MONA DERIS MAHMOUDI | MIDDLE BLOCKER | 185 | 1993 | ZOBAHAN |
| 2 | FATAMEH AMINI | WING SPIKER | 177 | 1997 | PEYKAN |
| 3 | NEGIN SHIRTARI FOUMANI | SETTER | 182 | 1998 | TOOPKA |
| 5 | HANIYEH MOHTASHAMIPOUR | MIDDLE BLOCKER | 186 | 1996 | NAMINO |
| 6 | SHABNAM ALIKHANI | SETTER | 170 | 1992 | NAMINO |
| 8 | MAHSA SABERI | MIDDLE BLOCKER | 175 | 1993 | TURKEY |
| 9 | FARZANEH MORADIAN GANJEH | LIBERO | 170 | 1992 | ZOBAHAN |
| 10 | MAEDEH BORHANI ESFAHANI | WING SPIKER | 179 | 1988 | TURKEY |
| 11 | MAHSA KADKHODA | WING SPIKER | 179 | 1993 | PEYKAN |
| 12 | NEDA CHAMLANIAN | WING SPIKER | 180 | 1994 | ZOBAHAN |
| 14 | PORAN ZARE | MIDDLE BLOCKER | 186 | 1983 | NAMINO |
| 16 | MONA ASHOFTEH | WING SPIKER | 185 | 2001 | TURKEY |
| 17 | SHEKOUFEH SAFARI | MIDDLE BLOCKER | 187 | 1989 | NAMINO |
| 18 | ZAHRA BAKHSHI | LIBERO | 168 | 1997 | NAMINO |
| 20 | ELHAM FALLAH | SETTER | 172 | 1994 | PEYKAN |
| 21 | FATEMEH ENAYAT FINI | WING SPIKER | 188 | 2000 | ZOBAHAN |
| SEPIDEH SADAT HASHEMI | |||||
| JAVAD MEHREGAN SHAMAMI | |||||
| FARIBA SADEGHI | |||||
| PARVIN YADAVAR VAHED | |||||
| EFFAT BIGDELI | |||||
| HANI FAROKHI FARD |