U23 Brijuni Division Results

July 13 Group Play

Date Time Teams # Game Scores
July 13 8:30 Israel vs.Golden State (1) 3:0 25:19, 25:16, 25:14
July 13 10:00 OK NOVA KBM vs. Team England(2) 3:0 25:23, 25:23, 25:19
July 13 11:30 Team BIP vs. Czech Select (3) 2:1 25:23, 25:16, 25:27
July 13 13:00 USANY vs. Hungary Select (4) 0:3 18:25, 25:27, 9:25
July 13 16:00 Czech vs. Israel (5) 1:2 19:25, 17:25, 25:23
July 13 17:30 Hungary select vs. OK NOVA KBM (6) 0:3 27:25, 25:14, 25:23
July 13 19:00 Golden State vs. Team BIP(7) 0:3 8:25, 17:25, 19:25
July 13 20:30 Team England vs. BIP SE (8) 3:0 25:19, 25:21, 25:17

July 14 Group Play

Date Time Teams # Game Scores
July 14 8:30 OK NOVA KBM vs. USANY (9) 3:0 25:21, 25:19, 25:13
July 14 10:00 Team BIP VS. Israel(10) 1:2 20:25, 25:27, 25:15
July 14 11:30 Hungary Select vs. BIP SE(11) 2:1 25:23, 25:21, 17:25
July 14 13:00 USANY vs. BIP SE (12) 3:0 25:20, 25:23, 25: 1
July 14 16:00 Czech vs. Golden State (13) 3:0 25-19, 25-14, 25-19,
July 14 17:30 Hungary Select vs. England (14) 2:1 27:29, 25:16, 25:16
July 14 19:00 BIP SE vs. OK NOVA KBM (15) 1:2 25:23, 20:”5, 10:25
July 14 20:30 England vs. USANY (16) 3:0 25:18, 25:16, 25:20

July 15 Championship Matches (3 of 5 sets) 

Date Time Teams # Game Scores
July 15 8:00 Golden Syaye – BIP SE (17) 1:3 25:13,26:28, 13:25, 25:27
July 15 10:00 Czech select- Hungary select  #2 (18) 1:3 23:25, 19:25, 25:14, 19:25
July 15 12:00 Team BIP – Team England (19) 3:1 25:19, 21:25, 25:16, 25:18
July 15 14:00 Israel select- USANY (20) 3:0 25:16, 17:25, 11:25
July 15 16:00 OK NOVA KBM Branik-  BIP SE U23(21) 3:0 25:17, 25:19, 25:15
July 15 18:00 Czech select – Israel select Semi 2:3 18:25, 22:25, 25:19, 25:22, 12:15
July 15 20:00 Team BIP vs OK NOVA KBM Branik  (23) Semi 3:1 21:25, 18:25, 25:17, 15:25

July 16 Consulation Matches (2 of 3 sets) 

Date Time Teams # Game Scores
July 16 8:00 Golden State-USANY 2:1 15:25, 25:21, 15:10
July 16 9:30 England-Hungary 0:2 23:25, 19:25
July 16 11:00 BIP SE- Golden State 2:0 25:17, 25:20
July 16 12:30 Czech Select vs. OK NOVA KBM Branik 1:2 15:25, 26:24, 10:15
July 16 14:30 Hungary Select vs Bip 2:0 25:15 25:21

July 16 Championship Matches (3 of 5 sets) 

Date Time Teams # Game Scores
July 16 19:00 Israel-Team BIP 3:1 25:22, 21:25, 25:22, 33:31

Final standing and ALL Tournament U23

 

No Team ALL Tournament
1 Israel Select Katarina Zilberman
2 Team BIP Madison Robinson
3 OK NOVA KBM Branik Isa Ramić
4 Czech Select Barbora Filpova
5 Hungary Select Mira Märicz
6 BIP SE Savnnah Spitzer
7 England Adria Martinez
7 Golden State Morgan Sherwin
9 USANY Sabrina Patriciello

MVP U23

Team Player
Israel Select Malina Polik