Israel

| Jersey # | Name | Position | Height (cm) | Year | Club |
|---|---|---|---|---|---|
| BENJAMIN YAEL | 180 | 2002 | Maccabi Kiryat Ata | ||
| ROME MIKA | 166 | 2002 | Maccabi Ra’anana (ISR) | ||
| PELEG INBAL | 185 | 2003 | American University (US) | ||
| SHIR-ON MAY | 180 | 2002 | Hapoel Kfar Saba (ISR) | ||
| KIMEL AMIT | 181 | 2003 | Hapoel Kfar Saba (ISR) | ||
| MALIK POLINA | 182 | 2002 | cbf balducci hr macerata (ITL) | ||
| HAKAS TALI | 198 | 2002 | SK UP Olomouc (CZE) | ||
| ZILBERMAN KATRINA | 193 | 2002 | Maccabi Kiryat Ata (ISR) | ||
| COHEN DANA | 187 | 2002 | Maccabi Haifa (ISR) | ||
| GANAH SHIREL | 180 | 2002 | Rider University (US) | ||
| SHER ANILEE | 186 | 2003 | Maccabi Kiryat Ata (ISR) | ||
| Coach | GALILI GAL | ||||
| Coach | TOM LOGAN | ||||
| YOEL OMER |