U18 Istra Division Results
July 13 Group Play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 13 | 8:30 | Czech Select vs. Valsa Volley (30) | 3:0 | 25:7, 25:5, 25:11 |
July 13 | 10:00 | Hungary Select vs.Emilia Volley (31) | 3:0 | 25:9, 25:13, 25:16 |
July 13 | 11:30 | KA Ulukua vs. OK Pula (32) | 3:0 | 25:22,25:22, 25:19 |
July 13 | 13:00 | BIP SE vs. OK NOVA KBM Branik (33) | 2:1 | 21:25, 16:25, 26:24 |
July 13 | 16:00 | OK Pula vs.Czech Select (34) | 0:3 | 21:25, 15:25, 21:25 |
July 13 | 17:30 | Hungary Select vs.OK NOVA KBM Branik (35) | 3:0 | 25:9, 25:18, 25:18 |
July 13 | 19:00 | Valsa Volley vs. KA Ulukua (36) | 3:0 | 25-4, 25-11, 25-13 |
July 13 | 20:30 | Emilia Volley vs. Team Westside (37) | 1:2 | 27:29, 25:20, 26:28 |
July 14 Group play
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 14 | 8:30 | Czech Select vs. Ka Ulukoa (38) | 2:1 | 25:21, 22:25, 26:24 |
July 14 | 10:00 | OK NOVA KBM Branik vs. Team Westside (39) | 2:1 | 25:21, 20:25, 25:22 |
July 14 | 11:30 | Hungary Select – BIP SE | 2:1 | 25:20, 25:22, 17:25 |
July 14 | 13:00 | OK Pula vs. Valsa volley | 3:0 | 25:20, 25:19, 25:14 |
July 14 | 16:00 | BIP SE vs. Team Westside | 3:0 | 25-20, 25- 14, 25-21 |
July 14 | 17:30 | Emilia Volley vs. OK NOVA KBM Branik | 1:2 | 16:25, 25:15, 18:25 |
July 14 | 19:00 | Hungary Select vs. Team Westside | 3:0 | 25:9, 25:17, 25:23 |
July 14 | 20:30 | BIP SE vs. Emilia Volley | 1:2 | 20:25, 20:25, 25:20 |
July 15 Championship Matches (3 of 5 sets)
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 15 | 8:00 | West side .Valsa Volley (46) | 3:0 | 25:17, 25:14, 25:10 |
July 15 | 10:00 | OK Pula – OK NOVA KBM Branik (47) | 3:0 | 25:12, 25:14, 25:19 |
July 15 | 12:00 | Ka Ulukoa – BIP SE U18 (48) | 3:0 | 25:14, 25:23, 25:21 |
July 15 | 14:00 | Czech select – Emilia Volley49) | 3:0 | 25:19, 25:15, 25:7 |
July 15 | 16:00 | Hungary select – West side | 3:0 | 25:15, 25:17, 25:19 |
July 15 | 18:00 | Cezch select- OK NOVA KBM Branik | 1:3 | 20:25, 25:22, 25:22, 25:12 |
July 15 | 20:00 | Ka Ulukoa- Hungary select | 3:2 | 16:25, 26:28, 25:21, 39:37, 15:10 |
July 16 Consolation Matches (2 of 3 sets)
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 16 | 8:00 | Emilia volley-Valsa volley | 2:0 | 25:12, 25:10 |
July 16 | 9:30 | BIP SE- OK Pula | 2:1 | 25:21, 18:25, 15:7 |
July 16 | 11:00 | Emilia volley- Westside | 3:0 | 25:22, 25:21, 15:10 |
July 16 | 12:30 | Hungary select -Czech select | 2:0 | 25:13, 25:17 |
July 16 | 14:00 | BIP SE-Emilia volley | 2:0 | 25:17, 32:30 |
July 16 Championship match (3 of 5 sets)
Date | Time | Teams | # | Game Scores |
---|---|---|---|---|
July 16 | 16:30 | NOVA KBM Branik U18- Ka ukuloka | 3:0 | 25:22, 25:16, 25:21 |
Final standing U18 and ALL Tournament
Team | Player | Team |
---|---|---|
1 | OK NOVA KBM Branik | Tinkara Kavnik |
2 | KA Ulukoa Hawaii | Megan Nishimura |
3 | Hungary Select | Panna Baksa |
4 | Czech Republic Select | Viktorie Dvorakova |
5 | BIP SE | Annie Dill |
6 | Emilia Volley | Ilaria Selmi |
7 | Ok Pula | Lara Škoro |
7 | Westside | Maeve Loughran |
9 | Valsa Volley | Lauinia Paletti |
MVP U18
Team | Player |
---|---|
OK NOVA KBM Branik | Anja Farkaš |