BIP East Coast
Name | Position | Height (cm) | Year | College Team |
---|---|---|---|---|
Julia Kurowski | S | 185 | 1999 | Colgate University |
Eleonora Rovelli | S | 170 | 2005 | Amatori Atletica Orago |
Maggie Baker | OH | 180 | 1999 | Quinnipiac University |
Erica Staunton | OH | 182 | 2000 | Northeastern University |
Jasmine Davis | OH | 185 | 2000 | University of Connecticut |
Kathryn Attar | OH | 182 | 1999 | Yale University |
Alexandra Tennon | OPP | 172 | 2003 | Quinnipiac University |
Nikiya Mitchell | MB | 177 | 1999 | Northeastern University |
Maggie Hembree | MB | 190 | 1999 | University of Tulsa |
Anna Massari | MB | 185 | 2002 | Point Loma Nazarene University |
Crew Hoffmeier | L | 162 | 2002 |
Virginia Commonwealth University |