U18 Istra Division Results

July 12 Group Play

Date Time Teams # Game Scores
July 12 8:00 BIP SE vs Ancona (1) 1-2 21-25, 25-20, 29-31
July 12 8:00 Ka Ulukoa vs Latvia (2) 3-0 25-19, 25-17, 25-14
July 12 9:30 Ljungby vs Pula (3) 1-2 20-25, 25-22, 18-25
July 12 9:30 Las Am vs SWE Blue (4) 3-0 25-11, 25-18, 25-10
July 12 11:00 Westside vs Vilnius (5) 1-2 18-25, 19-25, 25-22
July 12 11:00 The Am vs Hungary (6) 2-1 25-21, 27-17, 18-25
July 12 12:30 VA Noord vs NKBM Branik (7) 1-2 25-22, 22-25, 21-25
July 12 12:30 SWE Yellow vs Valsmoggia (8) 3-0 25-19, 25-12, 25-22
July 12 14:00 BIP SE vs Pula (9) 3-0 25-21, 25-16, 25-14
July 12 14:00 SWE Blue vs Sarajevo (10) 0-3 18-25, 25-27, 15-25
July 12 15:30 Ljungby vs Ancona (11) 0-3 9-25, 12-25, 15-25
July 12 15:30 Ka Ulukoa vs Las Am (12) 2-1 25-19, 23-25, 25-15
July 12 17:00 Westside vs NKBM Branik (13) 0-3 19-25, 21-25, 17-25
July 12 17:00 SWE Yellow vs Hungary (14) 0-3 9-25, 16-25, 18-25
July 12 18:30 VA Noord vs Vilnius (15) 2-1 19-25, 25-20, 25-18
July 12 18:30 Las Am vs Latvia (16) 3-0 25-19, 25-15, 25-23
July 12 20:00 The Am vs Valsamoggia (17) 3-0 25-5, 25-13, 25-2
July 12 20:00 Ka Ulukoa vs Sarajevo (18) 1-2 18-25, 22-25, 25-18

 

July 13 Group play

Date Time Teams # Game Scores
July 13 8:00 The Am vs SWE Yellow (19) 3-0 25-12, 25-11, 25-5
July 13 8:00 Westside vs VA Noord (20) 0-3 18-25, 18-25, 14-25
July 13 9:30 Valsamoggia vs Hungary (21) 0-3 13-25, 9-25, 10-25
July 13 9:30 NKBM Branik vs Vilnius (22) 3-0 25-20, 25-20, 25-11
July 13 11:00 Ka Ulukoa vs SWE Blue (23) 3-0 25-13, 25-15, 25-13
July 13 11:00 BIP SE vs Ljungby (24) 3-0 25-19, 25-20, 25-19
July 13 12:30 Latvia vs Sarajevo (25) 2-1 20-25, 25-21, 25-21
July 13 12:30 Pula vs Ancona (26) 0-3 18-25, 22-25, 21-25
July 13 17:00 Las Am vs Sarajevo (27) 1-2 17-25, 26-28, 25-23
July 13 18:30 SWE Blue vs Latvia (28) 0-3 11-25, 19-25, 23-25

July 14 Championship Matches (3 of 5 sets)

Date Time Teams # Game Scores
July 14 8:00 VA Noord vs Sweden Yellow (29) 3-0 25-18, 25-14, 25-20
July 14 8:00 Vilnius vs Hungary (30) 0-3 22-25, 13-25, 14-25
July 14 10:00 OK Pula vs Sarajevo (31) 2-3 23-25, 26-24, 25-19, 14-25, 8-15
July 14 10:00 BIP SE vs Las Am (32) 3-1 22-25, 25-15, 25-18, 25-22
July 14 14:00 VA Noord vs Ancona (35) 0-3 20-25, 17-25, 18-25
July 14 14:00 Hungary vs Ka Ulukoa (36) 0-3 18-25, 22-15, 18-25
July 14 16:00 NKBM vs Sarajevo (37) 1-3 17-25, 28-26, 13-25, 17-25
July 14 16:00 BIP SE vs The Am (38) 3-0 25-15, 25-16, 26-24

July 14 Consolation Matches (2 of 3 sets)

Date Time Teams # Game Scores
July 14 12:00 Ljungby vs Valsamoggia (33) 2-0 25-10, 25-12
July 14 12:00 SWE Blue vs Westside (34) 0-2 22-25, 9-25
July 14 18:00 Ljungby vs Latvia (39) (L 15th) 1-2 14-25, 25-20, 13-15
July 14 18:00 Valsamoggia vs SWE Blue (40) (16th/17th) 1-2 14-25, 25-20, 6-15

July 15 Championship matches (3 of 5 sets)

Date Time Teams # Game Scores
July 15 8:00 Ancona vs Ka Ulukoa (41) (Semi) 3-1 25-15, 25-19, 19-25, 25-22
July 15 10:00 Sarajevo vs BIP SE (43) (Semi) 0-3 20-25, 13-25, 21-25

July 15 Consolation Matches (2 of 3 sets)

Date Time Teams # Game Scores
July 15 8:00 OK Pula vs Las Am (42) (9th/11th) 1-2 11-25, 25-20, 6-15
July 15 10:00 Sweden Yellow vs Vilnius (44) (9th/11th) 1-2 24-26, 25-23, 8-15
July 15 12:00 Westside vs Latvia (45) (13th/14th) 0-2 18-25, 24-26
July 15 14:00 Ka Ulukoa vs Sarajevo (46) (3rd/4th) 2-0 25-21, 25-23
July 15 14:00 VA Noord vs Hungary (47) (5th/7th) 2-1 22-25, 25-18, 16-14
July 15 14:00 NKBM vs The Am (48) (5th/7th) 2-1 25-22, 16-25, 15-13

July 15 Championship Match (2 of 3 sets)

Date Time Teams # Game Scores
July 15 16:30 Ancona vs BIP SE (49) 3-0 29-27, 25-16, 25-12

Final Standings & ALL-Tournament

Team Player Team
1 Sophia Fenzio BFTM Ancona
2 Emma Winter BIP SE
3 Charis Kai Ka Ulukoa, Hawaii
4 Zara Rendic OK Novi Grad, Sarajevo
5 Emma Cesljic Volleyball Academie Noord
6 Morgan Daugherty NKBM Branik
7 Vilma Mihalszki Hungary U15 Select
7 Juanita Peralta The Americas
9 Valentina Roberts Las Americas
10 Anastasija Jesipenko Vilnius
11 Lara Skoro OK Pula
12 Matilda Kuorti Sweden Yellow
13 Melissa Muizniece RVS Latvia
14 Gabby Gelfound Westside
15 Ellen Nilsson Ljungby
16 Sydney Lewellin Sweden Blue
17 Sofia Gennelli Valsamoggia

MVP U18

Team Player
BFTM Ancona Alice Crespi