U23 Brijuni Division Results

July 12 Group Play

Date Time Teams # Game Scores
July 12 8:00 Team BIP vs Durham (1) 2-1 25-16, 22-25, 25-16
July 12 9:30 BIP Pro vs SLO U19 (2) 1-2 21-25, 20-15, 25-22
July 12 11:00 East Coast vs BIP SE (3) 2-1 31-29, 25-14, 20-25
July 12 17:00 Durham vs BIP SE (4) 2-1 27-25, 23-25, 25-22
July 12 18:30 NKBM vs East Coast (5) 1-2 22-25, 28-26, 23-25
July 12 20:00 BIP vs BIP Pro (6) 3-0 25-18, 29-27, 25-23

July 13 Group Play

Date Time Teams # Game Scores
July 13 8:00 NKBM vs BIP SE (7) 2-1 25-21, 8-25, 25-23
July 13 9:30 SLO U19 vs Team BIP (8) 2-1 2517, 24-26, 25-23
July 13 11:00 BIP Pro vs East Coast (9) 1-2 23-25, 24-26, 25-21
July 13 17:00 NKBM vs Team BIP (10) 0-3 13-25, 9-25, 19-25
July 13 18:30 SLO U19 vs East Coast (11) 1-2 21-25, 25-27, 25-19
July 13 20:00 Durham vs BIP Pro (12) 1-2 24-26, 18-25, 25-16

 

July 14 Championship Matches (3 of 5 sets)

Date Time Teams # Game Scores
July 14 8:00 Durham vs BIP Pro (13) 1-3 25-17, 15-25, 23-25, 23-25
July 14 10:00 NKBM vs Team BIP (14) 1-3 12-25, 25-27, 25-21, 22-25
July 14 12:00 SLO U19 vs BIP SE (15) 3-1 19-25, 25-18, 25-19, 25-23
July 14 16:00 NKBM vs BIP SE (16) 1-2 25-23, 22-25, 8-15
July 14 18:00 BIP Pro vs BIP East Coast (Semi) (17) 1-3 16-25, 16-25, 30-28, 12-25
July 14 20:00 Team BIP vs SLO U19 (Semi) (18) 3-0 25-21, 25-23, 25-16

July 15 Consolation Matches (2 of 3 sets)

Date Time Teams # Game Scores
July 15 8:00 Durham vs NKBM (19) 2-0 25-22, 24-14
July 15 9:30 BIP SE vs Durham (5th/6th/7th) (20) 0-2 22-25, 22-25
July 15 11:00 BIP Pro vs SLO U19 (3rd/4th place) (21) 2-0 29-27, 26-24

July 15 Championship Matches (3 of 5 sets)

Date Time Teams # Game Scores
July 15 19:00 BIP East Coast vs Team BIP (1st/2nd place) (22) 0-3 23-25, 20-25, 13-25

2022 Final standing & ALL Tournament U23

 

No Team ALL Tournament
1 Team BIP Brianna Ford
2 BIP East Coast Erica Staunton
3 BIP Pro Shekinah Clark
4 SLO U19 Isa Ramic
5 Durham Felicia Marshell
6 BIP SE Julia Sangiacomo
7 NKBM Branik Irina Milanovic

2022 MVP U23

Team Player
Team BIP Madelyn Robinson