U23 Brijuni Division Results

July 18 Group Play

Date Time Teams # Game Scores
July 18 8:00 Mountain West Conference All-Stars vs Cameroon A (1) 3-0 26-24, 25-19, 25-20
July 18 9:30 Team BIP vs Cameroon B (2) 1-2 26-28, 20-25, 25-13
July 18 11:00 Team WorldWise vs NKBM (3) 0-3 12-25, 21-25, 15-25
July 18 12:30 Golden State vs Modena (4) 3-0 25-22, 25-20, 25-19
July 18 14:00 BIP SE vs Durham (5) 0-3 21-25, 15-25, 21-25
July 18 14:00 BIP East Coast vs Zhongma (6) 3-0 25-21, 25-17, 25-16
July 18 14:00 Cameroon A vs Team WorldWise (7) 3-0 25-12, 25-17, 25-14
July 18 15:30 Cameroon B vs Golden State (8) 2-1 25-20, 20-25, 25-14
July 18 17:00 Mountain West Conference All-Stars vs Modena (9) 3-0 25-14, 25-15, 25-12
July 18 18:30 Team BIP vs Zhongma (10) 3-0 25-12, 25-12, 25-13
July 18 20:00 BIP East Coast vs Durham (11) 1-2 17-25, 25-21, 21-25

July 19 Group Play

Date Time Teams # Game Scores
July 19 8:00 BIP SE vs Modena (12) 3-0 25-18, 25-14, 26-24
July 19 9:30 Golden State vs NKBM (13) 1-2 25-23, 17-25, 17-25
July 19 11:00 MWC vs Durham (14) 1-2 19-25, 21-25, 25-18
July 19 12:30 BIP East Coast vs Cameroon B (15) 0-3 18-25, 19-25, 21-25
July 19 14:00 BIP SE vs Cameroon A (16) 2-1 25-21, 25-16, 22-25
July 19 14:00 Team WorldWise vs Zhongma (17) 3-0 25-18, 25-20, 25-19
July 19 14:00 Team BIP vs NKBM (18) 3-0 27-25, 25-18, 25-22

Group Play Results

Ranking USA Teams Euro Teams
1st Team BIP Durham University
2nd Mountain West Conference All-Stars Cameroon B
3rd Team BIP SE OK Nova KBM Branik
4th Golden State Cameroon A
5th BIP East Coast Volley Modena
6th WorldWiseVolley Team WorldWise Zhongma

July 19 Championship Matches (3 of 5 sets)

Date Time Teams # Game Scores
July 19 20:00 Cameroon A vs BIP East Coast (19) 3-0 25-18, 25-21, 28-26
July 19 18:00 Zhongma vs BIP SE (20) 0-3 18-25, 15-25, 17-25
July 19 18:00 Volley Modena vs Golden State (21) 0-3 16-25, 10-25, 21-25
July 19 20:00 NKBM Branik vs Team WorldWise (22) 3-0 25-12, 25-17, 25-13

July 20 Championship Matches (3 of 5 sets)

Date Time Teams # Game Scores
July 20 12:00 Team BIP vs Cameroon A (23) 3-0 27-25, 25-16, 25-22
July 20 12:00 Cameroon B vs BIP SE (24) 3-1 25-18, 20-25, 25-23, 25-17
July 20 14:00 MWC All-Stars vs Nova KBM Branik (26) 3-1 22-25, 25-11, 25-14, 25-16
July 20 14:00 Durham vs Golden State (27) 3-1 25-22, 19-25, 25-22, 25-17
July 20 20:00 Team BIP vs Cameroon B (31) SEMI 3-0 25-14, 28-26, 25-20
July 20 20:00 MWC All-Stars vs Durham (32) SEMI 3-0 25-21, 25-17, 25-14

July 20 Consolation Matches (2 of 3 sets)

Date Time Teams # Game Scores
July 20 11:00 BIP East Coast vs Zhongma(25) 3-0 25-16, 25-16
July 20 12:30 Volley Modena vs Team WorldWise (28) 0-2 12-25, 18-25
July 20 16:00 Nova KBM Branik vs BIP SE (29) 1-2 23-25, 26-24, 13-15
July 20 16:00 Cameroon A vs BIP Golden State (30) 2-0 25-14, 25-21

July 21 Consolation Matches (2 of 3 sets)

Date Time Teams # Game Scores
July 21 8:00 BIP East Coast vs WWV Team World Wise (33) 9th/10th 2-0 26-24, 25-23
July 21 8:00 Zhongma vs Volley Modena (34) 11th/12th 2-1 22-25, 25-23, 15-13
July 21 12:30 Cameroon B vs Durham (35) 3rd/4th 0-2 22-25, 18-25
July 21 14:00 BIP SE vs Cameroon A (36) 5th/6th 0-2 14-25, 14-25
July 21 14:00 Nova KBM Branik vs BIP Golden State (37) 7th/8th 2-0 30-28, 25-15

July 21 Championship Matches (3 of 5 sets)

Date Time Teams # Game Scores
July 21 19:00  MWC All-Stars vs Team BIP (38) FINAL 3-0 25-13, 25-22, 25-23

2023 Final standing & ALL Tournament U23

No Team ALL Tournament
1 Mountain West Conference All-Stars Emery Herman
2 Team BIP Anna Kikuchi
3 Durham University Alexia Roumeliotis
4 Cameroon B Moussol
5 Cameroon A Simone Bikatal
6 BIP SE Elayna Duprey
7 OK Nova KBM Branik Isa Ramic
8 Golden State Morgan Cole
9 BIP East Coast Peyton White
10 WorldWiseVolley Team WorldWise Melissa Garciglia
11 Zhongma Volleyball Lindsey Calvin
12 Volley Modena Agata Seidenari

2023 MVP U23

Team Player
Mountain West Conference All-Stars Chloe Thomas