U20 Brijuni Division Results
July 14 Group Play
| Date | Hour | Hall | Match | Result | Result Sets |
| JULY 14 | 08:00 | Stoja | OTP BANKA BRANIK – TEAM FIRE STORM | 2-0 | 25-22, 25-14 |
| JULY 14 | 09:30 | Stoja | TEAM BOSI – TEAM BIP SE | 0-2 | 6-25, 12-25 |
| JULY 14 | 11.30 | Stoja | BIP SE vs. Linz | 2:0 | 25:19, 25:9 |
| JULY 14 | 14.30 | Sportova 1 | OTP vs. World Wise Volley | 2:0 | 25:22, 25:23 |
| JULY 14 | 15:30 | Sportova 1 | BOSI vs. BIP SE (20) | 0:2 | 10:25, 7:25 |
| JULY 14 | 17:00 | Sportova 1 | Ancona vs. Fire Storm (23) | 2:0 | 25:21, 25:19 |
July 15 Group Play
| Date | Hour | Hall | Match | Result | Result Sets |
| JULY 15 | 08:00 | Stoja | OTP BANKA BRANIK – TEAM BIP SE | 2-1 | 19-25,25-22,15-8 |
| JULY 15 | 09:30 | Stoja | WORLDWISEVOLLEY – BFTM ANCONA | 1-2 | 25-27,25-21,13-15 |
| JULY 15 | 11:00 | Stoja | STEELVOLLEYS AG LINZ – TEAM FIRE STORM | 2:0 | 25:19, 25:15 |
| JULY 15 | 12:30 | Stoja | BFTM ANCONA – TEAM BIP SE | 2:1 | 25:19,17:25,15:5 |
| JULY 15 | 14:00 | Stoja | STEELVOLLEYS AG LINZ – WORLDWISEVOLLEY | 1:2 | 25:21,19:25,11:15 |
| JULY 15 | 15:30 | Sportova 2 | TEAM FIRE STORM – TEAM BOSI | 2:0 | 25:28, 25:12 |
July 16 Group Play
| Date | Time | Teams | # | Set Scores |
|---|---|---|---|---|
| July 16 | 8:00 | (60) | – | – |
| July 16 | 8:00 | (61) | – | – |
| July 16 | 8:00 | (62) | – | – |
| July 16 | 14:00 | (71) | – | – |
| July 16 | 14:00 | (72) | – | – |
| July 16 | 14:00 | (73) | – | – |
Group Play Rankings
| Ranking | Team |
|---|---|
| 1st | – |
| 2nd | – |
| 3rd | – |
| 4th | – |
| 5th | – |
| 6th | – |
| 7th | – |
July 17 Consolation Matches
| Date | Time | Teams | # | Game Scores |
|---|---|---|---|---|
| July 17 | 11:00 | (92) | – | – |
| July 18 | 11:00 | (93) | – | – |
July 17 Championship Matches
| Date | Time | Teams | # | Game Scores |
|---|---|---|---|---|
| July 17 | 19:00 | – | – | – |
2026 Final standing & ALL Tournament U20
| No | Team | ALL Tournament |
|---|---|---|
| 1 | – | – |
| 2 | – | – |
| 3 | – | – |
| 4 | – | – |
| 5 | – | – |
| 6 | – | – |
| 7 | – | – |
2026 MVP U23
| Team | Player |
|---|---|
| – | – |