DATES | TEAM | LOCATION |
Jan 2- 5 | Mimmo Fusco Tournament | Italy/Europe |
Jan 5-15 | NYU Men | Spain/Europe |
Jan 5-15 | January Exposure Tour Women | Europe |
Mar 27 – Apr 3 | Premier Academy | Nicaragua |
Apr 12 – 20 | Club Fusion | Italy/Europe |
Apr 14-22 | Northern Lights | Italy/Europe |
Apr 16– Apr 23 | Long Beach Mizuno | Europe |
May 14 – June | Chinese Junior National Team | Slovenia |
May 11 – May 23 | BYU Men | Europe |
May 13 – May 23 | Cornell College | Europe |
May 14 – May 25 | North Carolina | Turkey & Italy |
May 15– May 22 | Creighton | Nicaragua |
May 15– May 25 | University of Tampa | Europe |
May 16 – May 27 | University of Wyoming | Europe |
May 20 – May 29 | Mount Union | Europe |
May 21– June 1 | University of Arkansas | Europe |
May 21 – June 4 | University of Kentucky | China |
May 22 – June 1 | Creighton University | Nicaragua |
May 23 – June 2 | Iowa State | Europe |
May 23– June 2 | University of Oklahoma | Europe |
May 25 – June 7 | CAL | Europe |
May 26 – June 6 | University of Mississippi | Europe |
May 26 – June 5 | TCU | Italy/Europe |
May 27 – June 6 | Regis | Europe |
June 9 – June 17 | Gustavus Adolphus College | Nicaragua |
June 13 – June 24 | PAC–12 Conference All Star Team | China |
June 13 – June 27 | USA CNT | China |
June 14 – June 21 | AAU International Division | Orlando/USA |
June 17 – June 26 | COAST | Europe |
July 7 – July 19 | Northern Lights | Europe |
July 8 – July 19 | Mountain West Conference All Star | Europe |
July 9 – Juy 19 | USA CNT | Europe |
July 9 – July 19 | BIP / USA Development Team | Europe |
July 13 – July 18 | Global Challenge | Croatia/Europe |
August 5 – August 13 | Gannon University | Nicaragua |
August 8 – August 17 | Women’s August Firesale | Slovenia/Europe |
August 12 – August 21 | Men’s August Firesale | Slovenia/Europe |
August 16 – August 26 | BYU Women’s Basketball | Europe |
August 16 – August 26 | Beijing Men’s volleyball team | Europe |
Octtober 15– October 30 | Zheijiang (China) to USA | USA |
October 25 – November 1 | Princeton Men | Nicaragua |
2014Admin2016-11-11T16:04:50+01:00