Schedule:
- Tuesday, Oct 21: Match vs. Texas Tech (6:00pm)
- Wednesday, Oct 22: Match vs. WBU (NAIA) (7:00pm)
- Friday, Oct 24: Match vs. TCU (7:00pm)
- Sunday, October 26: Open Training @ Texas Image Club (10am-12pm)
- Monday, Oct 27: Match vs. Texas (7:00pm)
- Tuesday, Oct 28: Match vs. Texas (7:00pm)
- Thursday, Oct 30: Match vs. Long Beach State (7:00pm
Team Roster:
Name | DOB | Jersey # | Height | Position |
ZHAO XIYU | 1995-8-20 | 1 | 188cm | OH |
WANG XIANFEN | 1989-4-22 | 2 | 187cm | MB |
JIANG YUXIAO | 1993-7-24 | 3 | 174 cm | Libero |
LI YING | 1995-1-14 | 5 | 193cm | MB |
ZHU YUEZHOU | 1995-3-27 | 6 | 187cm | OPP |
LI JING | 1991-8-9 | 8 | 186cm | OH |
JIN YAN | 1993-1-8 | 9 | 186cm | Setter |
QIU YANAN | 1989-1-16 | 11 | 183cm | OPP |
FAN JIANQING | 1995-2-4 | 17 | 180cm | OH |
BAO YUNYUN | 1991-12-26 | 18 | 184cm | MB |
YANG ZHOU | 1992-4-21 | 12 | 190cm | MB |
Staff:
Wu Sheng, Head Coach
Ma Fang, Assistant Coach
Shen Andong, Assistant Coach
Jin Weizai, Assistant Coach
Zheng Yunhai, Team Doctor
Tim Kelly & Chris Chen, Delegation Leaders (Bring It Promotions)
Zhou Suhong, Delegation Leader (Zhejiang Team)
Teng Suilian, Team Manager